E-4
BOROUGH OF SOMERVILLE
PARKING UTILITY FUND
CASH RECEIPTS AND DISBURSEMENTS
COLLECTOR - TREASURER
YEAR ENDED DECEMBER 31, 2021
| REF. | OPERATING FUND | CAPITAL FUND | ||
|---|---|---|---|---|
| Balance - December 31, 2020 | E | $939,849.38 |
$174,525.00 |
|
| Increased by Receipts: | ||||
| Parking Meters | E-2 | $420,351.68 |
||
| Parking Permits | E-2 | 21,289.02 | ||
| Parking Deck Fees | E-2 | 76,000.00 | ||
| Desapio Deck Contribution | E-2 | 76,000.00 | ||
| Miscellaneous | E-2 | 8,453.93 | ||
| 602,094.63 | - | |||
| 1,541,944.01 | 174,525.00 | |||
| Decreased by Disbursements: | ||||
| 2021 Budget Appropriations | E-3 | 367,930.64 | ||
| 2020 Appropriation Reserves | E-6 | 29,619.84 | ||
| 397,550.48 | - | |||
| Balance - December 31, 2021 | E | $1,144,393.53 |
$174,525.00 |
|