Schedule A
BOROUGH OF SOMERVILLE
SOMERSET COUNTY, NEW JERSEY
SCHEDULE OF EXPENDITURES OF FEDERAL AWARDS
FOR THE YEAR ENDED DECEMBER 31, 2021
Grant details are shown as labeled records on smaller screens.
| Federal Grantor/Pass-through Grantor/Program or Cluster Title |
Assistance Listing Number |
Total Award |
Pass Through Account No. |
Grant Period |
Cash Receipts |
Subrecipients | Expenditures | Memo Cumulative Expenditures at December 31, 2021 |
|---|---|---|---|---|---|---|---|---|
| U.S. Housing and Urban Development | ||||||||
| Passed Through County of Somerset: | ||||||||
| Community Development Block Programs - Entitlement Grants Cluster: | ||||||||
| Sanitary Sewer Grant | 14.218 | $77,442.00 | 2021 | $77,442.00 | $- |
$77,442.00 | $77,442.00 |
|
| Handicapped Ramp, Curbs & Sidewalks | 14.218 | 100,000.00 | 2019 | 67,486.78 | 7,527.85 | 66,307.21 | ||
| COVID-19 - COVID Aid Senior Housing HVAC | 14.218 | 114,763.00 | 2021 | 4,604.85 | 4,604.85 | |||
| 144,928.78 | - | 89,574.70 | 148,354.06 | |||||
| Department of Environmental Protection | ||||||||
| Passed Through State of New Jersey: | ||||||||
| Clean Water State Revolving Fund Cluster | ||||||||
| NJ Environmental Infrastructure Trust - 2016 - Trust | 66.458 | 3,943,224.00 | 2016 | 6,511.48 | 3,648,612.01 | |||
| - | - | 6,511.48 | 3,648,612.01 | |||||
| Department of Community Affairs | ||||||||
| COVID-19 - COVID ARP Recovery Funds | 16.607 | 4,167.18 | 2021 | 631,308.38 | ||||
| 631,308.38 | - | - | - | |||||
| Department of Law and Public Safety | ||||||||
| Emergency Management Performance Grant | 97.042 | 20,000.00 | 066-1200-100-726 | 2021 | 10,000.00 | 16,041.63 | 16,041.63 | |
| 10,000.00 | - | 16,041.63 | 16,041.63 | |||||
| U.S. Department of Housing and Urban Development: | ||||||||
| Housing Voucher Cluster | ||||||||
| Section 8 Housing Choice Vouchers | 14.871 | 2,560,189.00 | NJ39V097013/026 | 2021 | 2,530,054.17 | 2,560,188.53 | 2,560,188.53 | |
| Total Housing Voucher Cluster | 2,530,054.17 | - | 2,560,188.53 | 2,560,188.53 | ||||
| Total Expenditures of Federal Awards | $3,316,291.33 |
$- |
$2,672,316.34 |
$6,373,196.23 |
||||
Footnotes:
Grant Award/Amount Reflects Current Year Awards
See accompanying Notes to Schedule of Expenditures of Federal Awards