|
Information Required for Municipal Budget Document: |
Municipal Budget Version 2025.0
Responses and Data
|
||
|---|---|---|---|
| Name and County of Municipality |
|
||
| Full Name of Municipality | BOROUGH OF SOMERVILLE | ||
| County of Municipality | SOMERSET | ||
| Name of Municipality | SOMERVILLE | ||
| Type | BOROUGH | ||
| Governing Body Type | COUNCIL MEMBERS | ||
| Location | Borough Hall | ||
| Address | 25 West End Avenue | ||
| Address | Somerville, NJ 08876 | ||
| Phone | 908-725-2300 | ||
| Fax | 908-725-2859 | Cert # | Date of Original Appt. |
| Clerk | Kevin Sluka | C-1416 | 5/7/2007 |
| Tax Collector | Paige Elster | T-8560 | |
| Chief Financial Officer | Paige Elster | N-865 | |
| Registered Municipal Accountant | Anthony Branco | 595 | |
| Municipal Attorney | Jeremy Solomon | ||
| Newspaper | Courier News, Bridgewater, NJ | ||
|
Day
Month
|
|||
| Date of Introduction |
17
MARCH
|
||
| Date of Advertisement |
1
APRIL
|
||
| Date of Public Hearing |
21
APRIL
|
||
| Time of Public Hearing | 7:00 PM | ||
| Net Valuation Taxable Current | 1,164,877,600 | ||
| Net Valuation Taxable Prior | 1,163,510,700 | ||
| 1,366,900 | |||
| Budget Year | 2025 | Budget Year Type: | Calendar Year Calendar or State Fiscal |
| Municipal Code | 1818 | ||
|
How many utilities does municipality have?*
1
|
*Select "0" if you do not have any utilities.
|
||||||||||||||||||||||||||||
| Page Count - Standard or Expanded: | Start with "Standard" and move to "Expanded" only as needed. | |
|---|---|---|
| Grant Revenues (Sheet 9) | Standard | "Standard" will provide two (2) sheets for Grant Revenues. |
| Other Special Item Revenues (Sheet 10) | Standard | "Standard" will provide two (2) sheets for Other Special Items of Revenue. |
| General Appropriations (Sheet 15) | Standard | "Standard" will provide nine (9) sheets for General Appropriations. |
| Grant Appropriations (Sheet 24) | Standard | "Standard" will provide three (3) sheets for Grant Appropriations. |
| Capital Improvements (Sheets 40b, 40c, 40d) | Standard | "Standard" will provide three (3) sheets per section. |
| Hide/Unhide "Summary" Tabs: | |
|---|---|
| Summary Data, Budget Summary, Tax Summary | Unhidden |