RESERVE FOR UNCOLLECTED TAXES AND
AMOUNT TO BE RAISED BY TAXATION
IN 2025 MUNICIPAL BUDGET
| YEAR 2025 | YEAR 2024 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total General Appropriations for 2025 Municipal Budget Statement Item 8(L) (Exclusive of Reserve for Uncollected Taxes) | 26,355,131.51 | XXXXXXXXXXX | |||||||||||||||||||||
| 2 | Local District School Tax | Actual | 26,863,089.00 | |||||||||||||||||||||
| Estimate | 27,534,666.23 | XXXXXXXXXXX | ||||||||||||||||||||||
| 3 | Regional School District Tax | Actual | ||||||||||||||||||||||
| Estimate | XXXXXXXXXXX | |||||||||||||||||||||||
| 4 | Regional High School Tax | Actual | ||||||||||||||||||||||
| Estimate | XXXXXXXXXXX | |||||||||||||||||||||||
| 5 | County Tax | Actual | 6,001,793.41 | |||||||||||||||||||||
| Estimate | 6,151,838.25 | XXXXXXXXXXX | ||||||||||||||||||||||
| 6 | Special District Tax | Actual | 839,010.84 | |||||||||||||||||||||
| Estimate | 855,791.06 | XXXXXXXXXXX | ||||||||||||||||||||||
| 7 | Municipal Open Space | Actual | ||||||||||||||||||||||
| Estimate | XXXXXXXXXXX | |||||||||||||||||||||||
| 8 | Municipal Arts and Culture | Actual | ||||||||||||||||||||||
| Estimate | XXXXXXXXXXX | |||||||||||||||||||||||
| 9 | Total General Appropriations & Other Taxes | 60,897,427.04 | ||||||||||||||||||||||
| 10 |
Less: Total Anticipated Revenues from 2025 in Municipal Budget (Item 5) |
15,001,131.51 | ||||||||||||||||||||||
| 11 |
Cash Required from 2025 to Support Local Municipal Budget and Other Taxes |
45,896,295.53 | ||||||||||||||||||||||
| 12 |
Amount of Item 11 divided by 96.02% equals Amount to be Raised by Taxation (Percentage used must not exceed the applicable percentage shown by Item 13, Sheet 22) |
47,796,295.53 | ||||||||||||||||||||||
|
||||||||||||||||||||||||
| 13 |
Appropriation: Reserve for Uncollected Taxes (Budget Statement, Item 8(M) (Item 12, Less Item 11) |
1,900,000.00 | ||||||||||||||||||||||
| Computation of "Tax in Local Municipal Budget" | ||||||||||||||||||||||||
| Item 1 - Total General Appropriations | 26,355,131.51 | |||||||||||||||||||||||
| Item 13 - Appropriation: Reserve for Uncollected Taxes | 1,900,000.00 | |||||||||||||||||||||||
| Subtotal | 28,255,131.51 | |||||||||||||||||||||||
| Less: Item 10 - Total Anticipated Revenues | 15,001,131.51 | |||||||||||||||||||||||
| Amount to Be Raised by Taxation in Municipal Budget | 13,254,000.00 | |||||||||||||||||||||||
| Local Tax for Municipal Purpose | 13,254,000.00 |
| Addition to Local District School Tax | |
| Minimum Library Tax |