COMPARISON OF REVENUES & APPROPRIATIONS
| BUDGET YEAR |
PRIOR YEAR |
CHANGE | % | |
|---|---|---|---|---|
| REVENUES | ||||
| Surplus | 5,000,000.00 | 5,800,000.00 | (800,000.00) | -13.79% |
| Local | 7,867,286.00 | 6,867,562.00 | 999,724.00 | 14.56% |
| State Aid | 1,421,035.00 | 1,567,509.40 | (146,474.40) | -9.34% |
| State & Federal Grants | 312,810.51 | 3,308,976.98 | (2,996,166.47) | -90.55% |
| Delinquent Tax | 400,000.00 | 400,000.00 | - | 0.00% |
| Local Purpose Tax | 13,254,000.00 | 13,125,605.50 | 128,394.50 | 0.98% |
| Minimum Library Tax | - | - | - | #DIV/0! |
| School Tax (Debt Service) | - | - | - | #DIV/0! |
| Arts and Cultural Tax | - | - | - | #DIV/0! |
| TOTAL REVENUE | 28,255,131.51 | 31,069,653.88 | (2,814,522.37) | -9.06% |
| APPROPRIATIONS | ||||
| Salaries & Wages | 8,284,100.00 | 7,699,200.00 | 584,900.00 | 7.60% |
| Other Expenses | 9,678,300.00 | 8,543,288.00 | 1,135,012.00 | 13.29% |
| Statutory & Deferred Charges | 2,318,350.00 | 2,735,996.90 | (417,646.90) | -15.26% |
| State & Federal Grants | 317,810.51 | 3,313,976.98 | (2,996,166.47) | -90.41% |
| Capital (without grants) | 2,000,000.00 | 4,000,000.00 | (2,000,000.00) | -50.00% |
| Debt Service | 3,756,571.00 | 2,877,192.00 | 879,379.00 | 30.56% |
| School Debt Service | - | - | - | #DIV/0! |
| Reserve for Uncollected Taxes | 1,900,000.00 | 1,900,000.00 | - | 0.00% |
| TOTAL APPROPRIATIONS | 28,255,131.51 | 31,069,653.88 | (2,814,522.37) | -0.09059 |
| Adopted Emergencies | ||||
CONDITION OF SURPLUS
| BUDGET YEAR |
PRIOR YEAR |
CHANGE | |
|---|---|---|---|
| Available | 16,089,902.23 | 17,139,945.86 | (1,050,043.63) |
| Used to Fund Budget | 5,000,000.00 | 5,800,000.00 | (800,000.00) |
| Remaining Balance | 11,089,902.23 | 11,339,945.86 | (250,043.63) |
LOCAL TAX LEVY AND ASSESSED VALUES
| BUDGET YEAR |
PRIOR YEAR |
CHANGE | % | |
|---|---|---|---|---|
| Local Purpose Tax Levy (only) | 13,254,000.00 | 13,125,605.50 | 128,394.50 | 0.98% |
| Local Tax Rate | 1.1378 | 1.1280 | 0.0098 | 0.87% |
| Assessed Valuation | 1,164,877,600 | 1,163,510,700 | 1,366,900 | 0.12% |
STATUS OF "CAPS"
SPENDING CAP
| CAP 2.50% |
CAP COLA |
|
|---|---|---|
| CAP Base from Prior Year | 18,254,265.00 | 18,254,265.00 |
| Rate Applied | 2.50% | 3.50% |
| Allowable CAP | 18,710,621.63 | 18,893,164.28 |
| Additions: | ||
| See Sheet 3b | 1,408,937.02 | 1,408,937.02 |
| Other | ||
| Total CAP Allowable | 20,119,558.65 | 20,302,101.30 |
| Budget Expenditures Sheet 19 | 20,055,750.00 | 20,055,750.00 |
| Remaining or (Excess) | 63,808.64 | 246,351.29 |
2% LEVY CAP
13,989,590.09
MAX
13,254,000.00
ACTUAL
(735,590.09)
+ OR ( )
Must be zero or ( ) to
Introduce Budget
Introduce Budget
% OF TAX COLLECTION
| CURRENT | PRIOR | CHANGE | |
|---|---|---|---|
| Actual Percentage of Collection | 98.87% | 98.90% | -0.03% |
| Used for Reserve for Taxes | 96.02% | 95.92% | 0.10% |
| Remaining | 2.85% | 2.98% | -0.13% |