Oakwood, Ohio logo

TABLE 5

CITY OF OAKWOOD WATER DEPARTMENT

MONTHLY PUMPAGE TO SYSTEM RECORD

YEAR: 2018
MONTH: December
MONTH SPRINGHOUSE FIRWOOD DAYTON/SHROYER FAIRMONT DAYTON/SPRING. MONTHLY TOTAL ANNUAL TOTAL
2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018 2017 2018
JANUARY 17.628 21.825 10.439 11.107 0.000 0.286 0.000 0.000 0.000 0.000 28.067 33.218 28.067 33.218
FEBRUARY 17.885 20.328 7.383 10.664 0.000 0.000 0.000 0.000 0.000 0.000 25.268 30.992 53.335 64.210
MARCH 23.558 21.441 9.014 12.267 0.000 0.000 0.000 0.000 0.000 0.000 32.572 33.708 85.907 97.918
APRIL 16.655 21.141 12.251 12.256 0.000 0.000 0.000 0.000 0.000 0.000 28.906 33.397 114.813 131.315
MAY 18.337 22.371 12.538 16.109 0.000 0.000 0.000 0.000 0.000 0.000 30.875 38.480 145.688 169.795
JUNE 18.465 21.217 17.010 18.451 0.000 0.000 0.000 0.000 0.000 0.000 35.475 39.668 181.163 209.463
JULY 18.943 26.394 15.363 22.664 0.000 0.453 0.000 0.000 0.000 0.019 34.306 49.529 215.469 258.992
AUGUST 18.411 24.227 21.737 18.909 0.000 0.000 0.000 0.000 0.000 0.000 40.148 43.136 255.617 302.128
SEPTEMBER 17.812 20.320 15.949 16.919 0.000 0.000 0.000 0.000 0.000 0.000 33.761 37.239 289.378 339.367
OCTOBER 15.625 14.429 14.575 16.851 0.000 0.305 0.000 0.000 0.000 0.000 30.200 31.585 319.578 370.952
NOVEMBER 9.088 12.282 15.665 12.891 0.000 0.754 0.000 0.000 0.000 0.000 24.753 25.927 344.331 396.879
DECEMBER 16.631 14.375 10.956 13.525 0.000 0.000 0.000 0.000 0.000 0.000 27.587 27.900 371.918 424.779
ANNUAL 209.038 240.350 162.880 182.613 0.000 1.797 0.000 0.000 0.000 0.019 371.918 424.779 371.918 424.779
TOTALS 56.21% 56.58% 43.79% 42.99% 0.00% 0.42% 0.00% 0.00% 0.00% 0.00% 100.00% 100.00%
2017 Summary
M.G.
Oakwood: 371.918 100.00%
Dayton: 0.000 0.00%
County: 0.000 0.00%
TOTAL: 371.918 100%
2017 Avg. per day 1.019 MGD
2018 Summary
M.G.
Oakwood: 422.963 99.57%
Dayton: 1.816 0.43%
County: 0.000 0.00%
TOTAL: 424.779 100%
2018 Avg. per day: 1.164 MGD