TABLE 2

OAKWOOD 2018 WATER TESTING RESULTS

CONTAMINANT OAKWOOD'S WATER OEPA
MCL
DATE
COLLECTED
Shafor Springhouse
VOLATILE ORGANIC
COMPOUNDS
ug/L ug/L ug/L
Benzene <0.5 <0.5 5.0 6/19/18
Carbon tetrachloride <0.5 <0.5 5.0 6/19/18
1,1-Dichloroethane <0.5 <0.5 7.0 6/19/18
1,2-Dichloroethane <0.5 <0.5 5.0 6/19/18
cis-1,2-Dichloroethene <0.5 <0.5 70.0 6/19/18
Dichloromethane <0.5 <0.5 5.0 6/19/18
1,2-Dichloropropane <0.5 <0.5 5.0 6/19/18
Ethylbenzene <0.5 <0.5 700.0 6/19/18
Styrene <0.5 <0.5 100.0 6/19/18
Toluene <0.5 <0.5 1000.0 6/19/18
1,1,1-Trichloroethane <0.5 <0.5 200.0 6/19/18
Tetrachloroethene <0.5 <0.5 5.0 6/19/18
1,2,4-Trichlorobenzene <0.5 <0.5 70.0 6/19/18
Trichloroethene <0.5 <0.5 5.0 6/19/18
1,1,2-Trichloroethane <0.5 <0.5 5.0 6/19/18
Vinyl chloride <0.5 <0.5 2.0 6/19/18
Xylenes, Total <0.5 <0.5 10000.0 6/19/18
Bromodichloromethane <0.5 <0.5 TTHM* 6/19/18
Bromoform <0.5 0.52 TTHM 6/19/18
Chloroform <0.5 <0.5 TTHM 6/19/18
Dibromochloromethane <0.5 0.73 TTHM 6/19/18
Bromobenzene <0.5 <0.5 NR** 6/19/18
Bromochloromethane <0.5 <0.5 NR 6/19/18
Bromomethane <0.5 <0.5 NR 6/19/18
n-Butylbenzene <0.5 <0.5 NR 6/19/18
sec-Butylbenzene <0.5 <0.5 NR 6/19/18
tert-Butylbenzene <0.5 <0.5 NR 6/19/18
Chlorobenzene <0.5 <0.5 NR 6/19/18
Chloroethane <0.5 <0.5 NR 6/19/18
Chloromethane <0.5 <0.5 NR 6/19/18
2-Chlorotoluene <0.5 <0.5 NR 6/19/18
4-Chlorotoluene <0.5 <0.5 NR 6/19/18
Dibromomethane <0.5 <0.5 NR 6/19/18
1,2-Dichlorobenzene <0.5 <0.5 NR 6/19/18
1,3-Dichlorobenzene <0.5 <0.5 NR 6/19/18
1,4-Dichlorobenzene <0.5 <0.5 NR 6/19/18
Dichlorodifluoromethane <0.5 <0.5 NR 6/19/18
1,1-Dichloroethene <0.5 <0.5 NR 6/19/18
trans-1,2-Dichloroethene <0.5 <0.5 NR 6/19/18
1,3-Dichloropropane <0.5 <0.5 NR 6/19/18
2,2-Dichloropropane <0.5 <0.5 NR 6/19/18
1,1-Dichloropropene <0.5 <0.5 NR 6/19/18
1,3-Dichloropropene <0.5 <0.5 NR 6/19/18
Hexachlorobutadiene <0.5 <0.5 NR 6/19/18
Isopropylbenzene <0.5 <0.5 NR 6/19/18
Naphthalene <0.5 <0.5 NR 6/19/18

* TTHM: Trihalomethanes regulated separately as Disinfection Byproducts

** NR: Not Regulated