BOROUGH OF SOMERVILLE
CURRENT FUND
STATEMENT OF EXPENDITURES
REGULATORY BASIS
YEAR ENDED DECEMBER 31, 2021
| EXPENDED | UNEXPENDED | |||||
|---|---|---|---|---|---|---|
| BUDGET | BUDGET AFTER MODIFICATION |
PAID OR CHARGED |
ENCUMBERED | RESERVED | BALANCE CANCELLED |
|
| Capital Improvements - Excluded from "CAPS" | ||||||
| Capital Improvement Fund | $425,000.00 |
$425,000.00 |
$425,000.00 |
$ |
$ |
$ |
| Total Capital Improvements - Excluded from "CAPS" | 425,000.00 | 425,000.00 | 425,000.00 | |||
| Municipal Debt Service - Excluded from "CAPS": | ||||||
| Payment of Bond Principal | 1,765,000.00 | 1,765,000.00 | 1,765,000.00 | - | ||
| Interest on Bonds | 404,560.00 | 404,560.00 | 404,440.40 | 119.60 | ||
| Green Trust Loan Program | ||||||
| Loan Repayment for Principal | 220,195.00 | 220,195.00 | 220,194.13 | 0.87 | ||
| Loan Repayment for Interest | 31,400.00 | 31,400.00 | 31,346.41 | 53.59 | ||
| Somerset County Improvement Authority: | ||||||
| Capital Lease Program: | ||||||
| Capital Lease Program Principal | 110,000.00 | 110,000.00 | 101,180.92 | 8,819.08 | ||
| Capital Lease Program Interest | 26,000.00 | 26,000.00 | 24,273.86 | 1,726.14 | ||
| Total Municipal Debt Service - Excluded from "CAPS" |
2,557,155.00 | 2,557,155.00 | 2,546,435.72 | 10,719.28 | ||
| Deferred Charges - Municipal - Excluded from "CAPS" |
||||||
| Funding of Ordinances | 280,000.00 | 280,000.00 | 280,000.00 | |||
| Total Deferred Charges - Municipal - Excluded from "CAPS" |
280,000.00 | 280,000.00 | 280,000.00 | |||