A-13
BOROUGH OF SOMERVILLE
CURRENT FUND
INTERFUNDS RECEIVABLE/ PAYABLE
YEAR ENDED DECEMBER 31, 2021
| Ref. | BALANCE DEC. 31, 2020 |
CASH RECEIPTS |
CASH DISBURSEMENTS |
ADJUSTMENTS | BALANCE DEC. 31, 2021 |
|
|---|---|---|---|---|---|---|
| Interfunds: | ||||||
| Grant Fund | $962,049.18 |
$1,496,993.59 |
$624,979.17 |
$1,698.25 |
$1,835,761.85 |
|
| Assessment Trust Fund | 11,269.78 | 11,269.78 | ||||
| Animal Control Trust Fund | (11,870.78) | (5,932.80) | (17,803.58) | |||
| Other Trust Fund | 215,510.42 | 215,510.42 | ||||
| Sewer Operating Fund | 11,579.04 | 11,579.04 | ||||
| Interfunds Receivable | A | (11,870.78) | (17,803.58) | |||
| Interfunds Payable | A | 1,189,138.64 | 2,074,121.09 | |||
| Total | $1,177,267.86 |
$1,508,263.37 |
$624,979.17 |
$(4,234.55) |
$2,056,317.51 |
|
| Ref. | A | A-4 | A-4 | A | ||
| Grant Revenue Realized | A-2, A-11 | $(810,810.83) |
||||
| Grant Appropriations Realized | A-3 | 812,509.08 | ||||
| Deferred Charge | A-3 | 280,000.00 | ||||
| Miscellaneous Revenues - Bond Premium | A-2 | (280,000.00) | ||||
| Reserve for Receivables | A | (5,932.80) | ||||
$(4,234.55) |
||||||