A-11
BOROUGH OF SOMERVILLE
CURRENT FUND
NONBUDGET REVENUES & VARIOUS ACCOUNTS RECEIVABLES
YEAR ENDED DECEMBER 31, 2021
| BALANCE | ACCRUED/ | CASH | BALANCE | ||
|---|---|---|---|---|---|
| DEC. 31, 2020 | ADJUSTMENTS | RECEIPTS | DEC. 31, 2021 | ||
| Revenue Accounts Receivable: | Ref. | ||||
| Fines and Costs - Municipal Court | $6,291.24 |
$113,447.86 |
$114,252.92 |
$5,486.18 |
|
| Non - Budget Revenue: | |||||
| Administrative Fees | $144,977.45 |
$144,977.45 |
|||
| Billboard Fees | 16,900.00 | 16,900.00 | |||
| Landlord Registration Fees | 37,022.43 | 37,022.43 | |||
| PILOTs | 191,530.00 | 191,530.00 | |||
| Miscellaneous | 31,264.32 | 31,264.32 | |||
| Miscellaneous Fees and Permits | 16,939.89 | 16,939.89 | |||
| Police Reports | 2,047.30 | 2,047.30 | |||
| Senior Citizens & Veterans Deduct. - Admin. Fee | 841.33 | 841.33 | |||
| A-1, A-2,A-4 | - | 441,522.72 | 441,522.72 | - | |
| Total | $6,291.24 |
$554,970.58 |
$555,775.64 |
$5,486.18 |
|
| Ref. | A | Reserve | A- 4 | A | |
| Analysis of Miscellaneous Revenues: | ||
| Current Year Collections | A- 4 | $4,885,566.54 |
| Due from General Capital Fund | A-13 | 280,000.00 |
| Subtotal | 5,279,819.46 | |
| Grants Realized - Grant Fund | A- 2, A-13 | 810,810.83 |
| A- 2 | $6,090,630.29 |
|