BOROUGH OF SOMERVILLE
SOMERSET COUNTY, NEW JERSEY
SCHEDULE OF EXPENDITURES OF STATE FINANCIAL ASSISTANCE
FOR THE YEAR ENDED DECEMBER 31, 2022
|
STATE FUNDING DEPARTMENT AND DESCRIPTION |
STATE ACCOUNT NUMBER |
AWARD AMOUNT |
CASH RECEIVED |
EXPENDITURES |
CUMULATIVE EXPENDITURES |
|---|---|---|---|---|---|
| Direct Funding: | |||||
| Dept. of Environmental Protection | |||||
| 2018 Clean Communities Program | 042-4900-765-004-18 | $21,892.93 |
$2,623.02 |
$21,892.93 |
|
| 2019 Clean Communities Program | 042-4900-765-004-19 | 24,395.49 | 16,911.54 | 24,395.49 | |
| 2020 Clean Communities Program | 042-4900-765-004-20 | 21,997.11 | 5,077.14 | 5,077.14 | |
| 2021 Clean Communities Program | 042-4900-765-004-21 | 23,415.60 | 22,334.02 | 22,412.82 | |
| 2022 Clean Communities Program | 042-4900-765-004-22 | 24,732.15 | $24,732.15 |
- | |
| Recycling Tonnage Grant | 042-4910-100-224-16 | 15,456.23 | 4,945.11 | 15,456.23 | |
| Recycling Tonnage Grant | 042-4910-100-224-22 | 11,998.00 | 11,998.00 | - | |
| Hazardous Discharge Site Remediation Fund (HDSRF) | P38794,P39541, P40958 | 12,285,890.00 | 47,193.65 | 10,600,406.53 | |
| Hazardous Discharge Site Remediation Fund (HDSRF) | 482,000.00 | 364,828.90 | 457,744.83 | ||
| Hazardous Discharge Site Remediation Fund (HDSRF) | 191,791.88 | 78,940.47 | 78,940.47 | ||
| Dept. of Law/Pub. Safety | |||||
| Body Armor Replacement Fund | 066-1020-718-001-16 | 5,055.43 | 5,055.43 | 5,055.43 | |
| Body Armor Replacement Fund | 066-1020-718-001-20 | 3,185.90 | 3,171.74 | 3,185.90 | |
| Body Armor Replacement Fund | 066-1020-718-001-21 | 1,625.71 | 1,625.71 | 979.23 | 979.23 |
| Drunk Driving Enforcement Fund | 066-6400-100-078-19 | 34,926.62 | 8,298.36 | 2,611.64 | 5,912.28 |
| Dept. of Transportation | |||||
| NJ Department of Transportation - Safe Routes | 078-6320-480-AMQ | 853,536.00 | 117,155.38 | 408,141.06 | |
| NJ Department of Transportation - Davenport St | 078-6320-480-AN8 | 380,000.00 | 352,645.79 | 380,000.00 | |
| NJ Department of Transportation - Lisa, Lee, Lori and Reimer | 078-6320-480-XXX | 400,000.00 | 360,288.64 | 360,288.64 | |
| Transit Village Initiative - Streetscape Improvements | unavailable | 130,000.00 | 1,828.69 | 1,828.69 | |
| NJ Historic Trust | |||||
| NJ Historical Preservation Grant | unavailable | 126,174.00 | 72,200.00 | 1,738.06 | 126,174.00 |
| NJ Historical Preservation Grant | unavailable | 124,031.00 | 8,594.74 | 8,594.74 | |
| Indirect Funding: | |||||
| County of Somerset | |||||
| Municipal Alliance Program | 082-2000-100-044-21 | 6,793.00 | 5,060.50 | 6,793.00 | |
| Municipal Alliance Program | 082-2000-100-044-22 | 6,795.26 | 6,793.00 | 698.60 | 698.60 |
$125,647.22 |
$1,402,682.29 |
$12,533,978.01 |
|||
NOTE: See accompanying Notes to Schedules of Expenditures of Federal Awards and State Financial Assistance.