C-10
BOROUGH OF SOMERVILLE
GENERAL CAPITAL FUND
GENERAL SERIAL BONDS
YEAR ENDED DECEMBER 31, 2022
Full table view
| PURPOSE | DATE OF | ORIGINAL |
MATURITIES OF BONDS OUTSTANDING DECEMBER 31, 2022 |
INTEREST |
BALANCE DEC. 31, |
ISSUED | PAID |
BALANCE DEC. 31, |
|
|---|---|---|---|---|---|---|---|---|---|
| ISSUE | ISSUE | DATE | AMOUNT | RATE | 2021 | 2022 | |||
|
County Guarenteed Governmental Loan Revenue Bonds Series 2009B |
10/01/09 |
$3,360,000.00
|
10/01/23 |
$265,000.00
|
4.000% |
$720,000.00
|
$265,000.00
|
$455,000.00
|
|
| 10/01/24 | 190,000.00 | 4.000% | |||||||
|
County Guarenteed Governmental Loan Revenue Bonds Series 2009C |
10/01/09 | 3,640,000.00 | 10/01/23 | 285,000.00 | 5.250% | 780,000.00 | 285,000.00 | 495,000.00 | |
| 10/01/24 | 210,000.00 | 5.250% | |||||||
| General Improvements | 02/08/12 | 5,340,000.00 | 09/15/23 | 430,000.00 | 2.000% | 2,190,000.00 | 420,000.00 | 1,770,000.00 | |
| 09/15/24 | 440,000.00 | 2.100% | |||||||
| 09/15/25 | 475,000.00 | 2.250% | |||||||
| 09/15/26 | 425,000.00 | 2.375% | |||||||
| General Obligation Bonds | 04/14/16 | 6,770,000.00 | 02/15/23 | 415,000.00 | 2.000% | 5,035,000.00 | 400,000.00 | 4,635,000.00 | |
| 02/15/24 | 425,000.00 | 2.000% | |||||||
| 02/15/25 | 450,000.00 | 2.000% | |||||||
| 02/15/26 | 500,000.00 | 2.000% | |||||||
| 02/15/27 | 525,000.00 | 2.000% | |||||||
| 02/15/28 | 550,000.00 | 2.000% | |||||||
| 02/15/29 | 570,000.00 | 2.750% | |||||||
| 02/15/30 | 600,000.00 | 3.000% | |||||||
| 02/15/31 | 600,000.00 | 3.000% | |||||||
| General Obligation Bonds | 11/04/20 | 4,575,000.00 | 11/01/23 | 260,000.00 | 4.000% | 4,405,000.00 | 255,000.00 | 4,150,000.00 | |
| 11/01/24 | 265,000.00 | 4.000% | |||||||
| 11/01/25 | 265,000.00 | 4.000% | |||||||
| 11/01/26 | 275,000.00 | 4.000% | |||||||
| 11/01/27 | 280,000.00 | 4.000% | |||||||
| 11/01/28 | 285,000.00 | 4.000% | |||||||
| 11/01/29 | 295,000.00 | 2.000% | |||||||
| 11/01/30 | 300,000.00 | 2.000% | |||||||
| 11/01/31 | 305,000.00 | 2.000% | |||||||
| 11/01/32 | 310,000.00 | 2.000% | |||||||
| 11/01/33 | 315,000.00 | 2.000% | |||||||
| 11/01/34 | 325,000.00 | 2.000% | |||||||
| 11/01/35 | 330,000.00 | 2.000% | |||||||
| 11/01/36 | 340,000.00 | 2.000% | |||||||
| SCIA County Guaranteed Pooled Bonds | 09/29/22 | 4,570,000.00 | 09/01/23 | 85,000.00 | 5.00% |
$4,570,000.00
|
4,570,000.00 | ||
| 09/01/24 | 125,000.00 | 5.00% | |||||||
| 09/01/25 | 245,000.00 | 5.00% | |||||||
| 09/01/26 | 260,000.00 | 5.00% | |||||||
| 09/01/27 | 270,000.00 | 5.00% | |||||||
| 09/01/28 | 285,000.00 | 5.00% | |||||||
| 09/01/29 | 300,000.00 | 5.00% | |||||||
| 09/01/30 | 315,000.00 | 5.00% | |||||||
| 09/01/31 | 330,000.00 | 5.00% | |||||||
| 09/01/32 | 345,000.00 | 5.00% | |||||||
| 09/01/33 | 365,000.00 | 5.00% | |||||||
| 09/01/34 | 380,000.00 | 5.00% | |||||||
| 09/01/35 | 400,000.00 | 5.00% | |||||||
| 09/01/36 | 420,000.00 | 5.00% | |||||||
| 09/01/37 | 445,000.00 | 5.00% | |||||||
|
$13,130,000.00
|
$4,570,000.00
|
$1,625,000.00
|
$16,075,000.00
|
||||||
| REF. | C | C-5, C-6 | C-5 | C | |||||