COMPARATIVE STATEMENT OF OPERATIONS AND CHANGE
IN FUND BALANCE - PARKING UTILITY OPERATING FUND
Year 2022
| Revenue and Other Income Realized | Amount | % |
|---|---|---|
| Fund Balance Utilized | $ 220,000.00 | 20.06 |
| Parking Meters | 536,225.04 | 48.91 |
| Parking Permits | 16,635.00 | 1.52 |
| Parking Deck Fees | 113,440.00 | 10.35 |
| Miscellaneous From Other Than Parking Related Fees | 210,108.68 | 19.16 |
| Total Income | 1,096,408.72 | 100.00 |
Expenditures
| Budget Expenditures: | ||
|---|---|---|
| Operating | 650,000.00 | 88.44 |
| Capital Improvements | 50,000.00 | 6.80 |
| Deferred Charges and Statutory Expenditures | 35,000.00 | 4.76 |
| Total Expenditures | 735,000.00 | 100.00 |
| Excess in Revenue | 361,408.72 |
|---|---|
| Fund Balance January 1 | 807,424.17 |
| 1,168,832.89 | |
| Less: | |
| Utilization as Anticipated Revenue | 220,000.00 |
| Fund Balance December 31 | $ 948,832.89 |
Year 2021
| Revenue and Other Income Realized | Amount | % |
|---|---|---|
| Fund Balance Utilized | $ 227,500.00 | 24.77 |
| Parking Meters | 420,351.68 | 45.76 |
| Parking Permits | 21,289.02 | 2.31 |
| Parking Deck Fees | 152,000.00 | 16.55 |
| Miscellaneous From Other Than Parking Related Fees | 97,435.67 | 10.61 |
| Total Income | 918,576.37 | 100.00 |
Expenditures
| Budget Expenditures: | ||
|---|---|---|
| Operating | 602,500.00 | 96.48 |
| Capital Improvements | ||
| Deferred Charges and Statutory Expenditures | 22,000.00 | 3.52 |
| Total Expenditures | 624,500.00 | 100.00 |
| Excess in Revenue | 294,076.37 |
|---|---|
| Fund Balance January 1 | 740,847.80 |
| 1,034,924.17 | |
| Less: | |
| Utilization as Anticipated Revenue | 227,500.00 |
| Fund Balance December 31 | $ 807,424.17 |
| Revenue and Other | Year 2022 | Year 2021 | ||
|---|---|---|---|---|
| Income Realized | Amount | % | Amount | % |
| Fund Balance Utilized |
$220,000.00
|
20.06 |
$227,500.00
|
24.77 |
| Parking Meters | 536,225.04 | 48.91 | 420,351.68 | 45.76 |
| Parking Permits | 16,635.00 | 1.52 | 21,289.02 | 2.31 |
| Parking Deck Fees | 113,440.00 | 10.35 | 152,000.00 | 16.55 |
| Miscellaneous From Other | ||||
| Than Parking Related Fees | 210,108.68 | 19.16 | 97,435.67 | 10.61 |
| Total Income | 1,096,408.72 | 100.00 | 918,576.37 | 100.00 |
| Expenditures | ||||
| Budget Expenditures: | ||||
| Operating | 650,000.00 | 88.44 | 602,500.00 | 96.48 |
| Capital Improvements | 50,000.00 | 6.80 | ||
| Deferred Charges and | ||||
| Statutory Expenditures | 35,000.00 | 4.76 | 22,000.00 | 3.52 |
| Total Expenditures | 735,000.00 | 100.00 | 624,500.00 | 100.00 |
| Excess in Revenue | 361,408.72 | 294,076.37 | ||
| Fund Balance January 1 | 807,424.17 | 740,847.80 | ||
| 1,168,832.89 | 1,034,924.17 | |||
| Less: | ||||
| Utilization as Anticipated Revenue | 220,000.00 | 227,500.00 | ||
| Fund Balance December 31 |
$948,832.89
|
$807,424.17
|
||