D-22
BOROUGH OF SOMERVILLE
SEWER UTILITY FUND
GENERAL SERIAL BONDS
YEAR ENDED DECEMBER 31, 2022
PURPOSE DATE OF ORIGINAL MATURITIES OF BONDS
OUTSTANDING
DECEMBER 31, 2022
INTEREST BALANCE DECREASED BALANCE
ISSUE ISSUE DATE AMOUNT RATE DECEMBER
31, 2021
DECEMBER
31, 2022
General Bonds of 2015 8/27/2015
$ 1,360,000.00
11/01/23
$ 60,000.00
4.000%
$ 1,020,000.00
$ 60,000.00
$ 960,000.00
11/01/24 60,000.00 4.000%
11/01/25 60,000.00 4.000%
11/01/26 65,000.00 4.000%
11/01/27 65,000.00 4.000%
11/01/28 65,000.00 4.000%
11/01/29 70,000.00 2.000%
11/01/30 75,000.00 2.000%
11/01/31 70,000.00 2.000%
11/01/32 70,000.00 2.000%
11/01/33 75,000.00 2.000%
11/01/34 75,000.00 2.000%
11/01/35 75,000.00 2.000%
11/01/36 75,000.00 2.000%
$ 1,020,000.00
$ 60,000.00
$ 960,000.00
REF. D D-19 D