Results of 2025 Operations - Utility
| Debit | Credit | |
|---|---|---|
| Excess in Anticipated Revenues | xxxxxxxxx | - |
| Unexpended Balances of Appropriations | xxxxxxxxx | - |
| Miscellaneous Revenues Not Anticipated | xxxxxxxxx | - |
| Unexpended Balances of 2024 Appropriation Reserves* | xxxxxxxxx | - |
| Deficit in Anticipated Revenues | - | xxxxxxxxx |
| xxxxxxxxx | ||
| Operating Deficit - to Trial Balance | xxxxxxxxx | - |
| Excess in Operations - to Operating Surplus | - | xxxxxxxxx |
| * See restriction in amount on Sheet 45, SECTION 2 | - | - |
Operating Surplus - Utility
| Debit | Credit | |
|---|---|---|
| Balance - January 1, 2025 | xxxxxxxxx | |
| Excess in Results of 2025 Operations | xxxxxxxxx | - |
| Amount Appropriated in the 2025 Budget - Cash | - | xxxxxxxxx |
| Amount Appropriated in 2025 Budget with Prior Written Consent of Director of Local Government Services |
xxxxxxxxx | |
| Balance - December 31, 2025 | - | xxxxxxxxx |
| - | - |
Analysis of Balance December 31, 2025
(From Utility - Trial Balance)
| Cash | - | |
| Investments | ||
| Interfund Accounts Receivable | ||
| Subtotal | - | |
| Deduct Cash Liabilities Marked with "C" on Trial Balance | - | |
| Operating Surplus Cash or (Deficit in Operating Surplus Cash) | - | |
| Other Assets Pledged to Surplus:* | ||
| Deferred Charges # | ||
| Operating Deficit # | ||
| Total Other Assets | - | |
| - | ||
# MAY NOT BE ANTICIPATED AS NON-CASH SURPLUS IN 2025 BUDGET.
*In the case of a "Deficit in Operating Surplus Cash",
"other Assets" would be also pledged to cash liabilities.