GENERAL CAPITAL FUND
SCHEDULE OF DOWN PAYMENTS ON IMPROVEMENTS
| Debit | Credit | |
|---|---|---|
| Balance - January 1, 2025 | xxxxxxxxx | |
| Received from 2025 Budget Appropriation* | xxxxxxxxx | |
| Received from 2025 Emergency Appropriation* | xxxxxxxxx | |
| xxxxxxxxx | ||
| Appropriated to Finance Improvement Authorizations | xxxxxxxxx | |
| xxxxxxxxx | ||
| Balance - December 31, 2025 | - | xxxxxxxxx |
| - | - |
*The full amount of the 2025 budget appropriation should be transferred to this account unless the balance of the appropriation is to be permitted to lapse.
CAPITAL IMPROVEMENTS AUTHORIZED IN 2025
AND DOWN PAYMENTS (N.J.S.A. 40A:2-11)
AND DOWN PAYMENTS (N.J.S.A. 40A:2-11)
| Purpose | Amount Appropriated |
Total Obligations Authorized |
Down Payment Provided by Ordinance |
Additional Funding Sources |
|---|---|---|---|---|
| Ord 2754 Var Equip and Furniture | ||||
| for Emerg Serv Fac | 500,000.00 | 475,000.00 | 25,000.00 | |
| Ord 2763 Var Cap Purposes | 2,175,800.00 | 2,175,000.00 | ||
| Ord 2769 Var Imp | 2,500,000.00 | 2,375,000.00 | 125,000.00 | |
| Total | 5,175,800.00 | 2,850,000.00 | 2,325,000.00 | - |
Use horizontal scrolling to view all columns.
NOTE -
Where amount in column "Down Payment Provided by Ordinance" is LESS than 5% of amount in column "Total Obligations Authorized", explanation must be made part of or attached to this sheet.