Schedule of Loans Issued and Outstanding
and 2026 Debt Service for Loans
Utility Loan
| Debit | Credit | 2026 Debt Service | |
|---|---|---|---|
| Outstanding - January 1, 2025 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2025 | - | xxxxxxxxx | |
| - | - | ||
| 2026 Loan Maturities | $ | ||
| 2026 Interest on Loans | $ | ||
Utility Loan
| Outstanding - January 1, 2025 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2025 | - | xxxxxxxxx | |
| - | - | ||
| 2026 Loan Maturities | $ | ||
| 2026 Interest on Loans | $ | ||
Interest on Loans - Utility Budget
| 2026 Interest on Loans (*Items) | $- | |
| Less: Interest Accrued to 12/31/2025 (Trial Balance) | $ | |
| Subtotal | $- | |
| Add: Interest to be Accrued as of 12/31/2026 | $ | |
| Required Appropriation 2026 | $- | |
List of Bonds Issued During 2025
| Purpose | 2026 Maturity | Amount Issued | Date of Issue |
Interest Rate |
|---|---|---|---|---|
| - | - |