Results of 2025 Operations - Parking Utility
| Debit | Credit | |
|---|---|---|
| Excess in Anticipated Revenues | xxxxxxxxx | 35,041.86 |
| Unexpended Balances of Appropriations | xxxxxxxxx | - |
| Miscellaneous Revenues Not Anticipated | xxxxxxxxx | - |
| Unexpended Balances of 2024 Appropriation Reserves* | xxxxxxxxx | 230,255.06 |
| Deficit in Anticipated Revenues | - | xxxxxxxxx |
| xxxxxxxxx | ||
| Operating Deficit - to Trial Balance | xxxxxxxxx | - |
| Excess in Operations - to Operating Surplus | 265,296.92 | xxxxxxxxx |
| 265,296.92 | 265,296.92 |
* See restriction in amount on Sheet 45, SECTION 2
Operating Surplus - Parking Utility
| Debit | Credit | |
|---|---|---|
| Balance - January 1, 2025 | xxxxxxxxx | 1,099,480.99 |
| Excess in Results of 2025 Operations | xxxxxxxxx | 265,296.92 |
| Amount Appropriated in the 2025 Budget - Cash | 150,000.00 | xxxxxxxxx |
| Amount Appropriated in 2025 Budget with Prior Written | ||
| Consent of Director of Local Government Services | xxxxxxxxx | |
| Balance - December 31, 2025 | 1,214,777.91 | xxxxxxxxx |
| 1,364,777.91 | 1,364,777.91 |
Analysis of Balance December 31, 2025
(From Parking Utility - Trial Balance)
| Cash | 1,551,482.77 | |
| Investments | ||
| Interfund Accounts Receivable | ||
| Subtotal | 1,551,482.77 | |
| Deduct Cash Liabilities Marked with "C" on Trial Balance | 336,704.86 | |
| Operating Surplus Cash or (Deficit in Operating Surplus Cash) | 1,214,777.91 | |
| Other Assets Pledged to Surplus:* | ||
| Deferred Charges # | ||
| Operating Deficit # | ||
| Total Other Assets | - | |
| 1,214,777.91 | ||
# MAY NOT BE ANTICIPATED AS NON-CASH SURPLUS IN 2025 BUDGET.
*In the case of a "Deficit in Operating Surplus Cash",
"other Assets" would be also pledged to cash liabilities.