SCHEDULE OF BONDS ISSUED AND OUTSTANDING
AND 2026 DEBT SERVICE FOR BONDS
UTILITY ASSESSMENT BONDS
| Debit | Credit | 2026 Debt Service | |
|---|---|---|---|
| Outstanding - January 1, 2025 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2025 | - | xxxxxxxxx | |
| - | - | ||
| 2026 Bond Maturities - Assessment Bonds | $ |
||
| 2026 Interest on Bonds | $ |
||
UTILITY CAPITAL BONDS
| Outstanding - January 1, 2025 | xxxxxxxxx | ||
| Issued | xxxxxxxxx | ||
| Paid | xxxxxxxxx | ||
| Outstanding - December 31, 2025 | - | xxxxxxxxx | |
| - | - | ||
| 2026 Bond Maturities - Capital Bonds | $ |
||
| 2026 Interest on Bonds | $ |
||
INTEREST ON BONDS - UTILITY BUDGET
| 2026 Interest on Bonds (*Items) | $- |
|
| Less: Interest Accrued to 12/31/2025 (Trial Balance) | $ |
|
| Subtotal | $- |
|
| Add: Interest to be Accrued as of 12/31/2026 | $ |
|
| Required Appropriation 2026 | $- |
LIST OF BONDS ISSUED DURING 2025
| Purpose | 2026 Maturity | Amount Issued | Date of Issue |
Interest Rate |
|---|---|---|---|---|
| - | - |