Claims Register - Voucher
FUND SUMMARY
| Fund / Level 1 | Total Amount |
|---|---|
| 1000 (COUNTY GENERAL) | |
| 120 (Data IT) | $5,536.80 |
| 123 (Court's - Title 4-D Court) | $264.83 |
| 124 (Communication Center) | $5,595.50 |
| 125 (Clerk) | $17,461.11 |
| 126 (Auditor) | $45,086.42 |
| 127 (Treasurer) | $503.79 |
| 128 (Recorder) | $511.70 |
| 129 (Sheriff) | $26,539.86 |
| 133 (Coroner) | $8,004.44 |
| 134 (Assessor) | $249.95 |
| 137 (Prosecutor) | $18,588.94 |
| 138 (Courts) | $5,781.78 |
| 139 (Public Defender) | $7,492.26 |
| 141 (Office of Information - GIS) | $19,367.00 |
| 142 (Clerk's Election Board) | $11,682.11 |
| 145 (Sheriff's JAIL) | $102,766.43 |
| 146 (Data IJS) | $7,903.29 |
| 148 (Delaware-Muncie Metro Plan Commission) | $2,423.13 |
| 152 (EMA ( Emergency Management Agency)) | $951.55 |
| 153 (Commissioners) | $30,155.54 |
| 155 (EMS ( Emergency Medical Services)) | $1,848.75 |
| 237 (Prosecutor's Title 4-D Family Support) | $261.65 |
| 1000 (COUNTY GENERAL) | $318,976.83 |
| 1112 (ECONOMIC DEVELOPMENT INCOME TA) | |
| 662 (OLD DEPARTMENT) | $77,882.54 |
| 1112 (ECONOMIC DEVELOPMENT INCOME TA) | $77,882.54 |
| 1122 (DCCC DOC PROJECT INCOME USER FEES) | |
| 240 (DCCC Project Income (Users Fees)) | $1,844.38 |
| 1122 (DCCC DOC PROJECT INCOME USER FEES) | $1,844.38 |
| 1131 (COUNTY SALES DISCLOSURE FEES) | |
| 218 (OLD DEPARTMENT) | $750.00 |
| 1131 (COUNTY SALES DISCLOSURE FEES) | $750.00 |
| 1135 (CUMULATIVE BRIDGE) | |