Claims Register - Voucher

Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
07/01/2026 AMANDA V. SHOCKLEY Inv_6391849442015 Jury Duty 6/22/2074 07/09/2026 0000628803 $37.84
07/01/2026 BENJAMIN R. GRAY Inv_6391849442009 Jury Duty 6/22/2057 07/09/2026 0000628804 $35.88
07/01/2026 CHEYNEEN CARPENTER BARR Inv_6391849442010 Jury Duty 6/22/2060 07/09/2026 0000628805 $31.96
07/01/2026 KASSI E. GEORGE Inv_6391849442015 Jury Duty 6/22/2072 07/09/2026 0000628806 $248.82
07/01/2026 LAVONE F. WHITMER Inv_6391849442007 Jury Duty 6/22/2054 07/09/2026 0000628807 $35.88
07/01/2026 JEFFERY P. BURKS Inv_6391849442007 Jury Duty 6/22/2051 07/09/2026 0000628808 $245.88
07/01/2026 CATHERINE A. BRETZ Inv_6391849442015 Jury Duty 6/22/2073 07/09/2026 0000628809 $38.82
07/01/2026 RONALD E. COOK Inv_6391849442000 Jury Duty 6/22/2030 07/09/2026 0000628810 $289.98
07/01/2026 GREGORY L. BRATTON Inv_6391849442006 Jury Duty 6/22/2047 07/09/2026 0000628811 $47.64
07/01/2026 GARY A. COCKRELL Inv_6391849442014 Jury Duty 6/22/2071 07/09/2026 0000628812 $43.72
07/01/2026 TANA-JEAN E. NORCROSS Inv_6391849442006 Jury Duty 6/22/2049 07/09/2026 0000628813 $33.92
Total 2505-273-5-00000-390: $4,949.98
Total Court's - Jury Fees: $4,949.98
Total Fund 2505 - JURY FEES FUND: $4,949.98
Report Total: $4,949.98