SURETY DISCLOSURE STATEMENT AND CERTIFICATION
pursuant to N.J.S.A. 2A:44-143
(for use when surety(ies) have a certificate from U.S. Secretary of the Treasury in accordance with 31 U.S.C. Section 9305)
The Travelers Indemnity Company; St. Paul Fire and Marine Insurance Company; Travelers Casualty and Surety Company; United States Fidelity and Guaranty Company; The Standard Fire Insurance Company; Travelers Casualty Insurance Company of America; Farmington Casualty Company; St. Paul Mercury Insurance Company; Fidelity and Guaranty Insurance Underwriters, Inc.; St. Paul Guardian Insurance Company; Fidelity and Guaranty Insurance Company; Travelers Casualty and Surety Company of America, surety(ies) on the attached bond, hereby certifies(y) the following:
1) Each surety meets the applicable capital and surplus requirements of R.S.17:17-6 or R.S.17:17-7 as of the surety's most current annual filing with the New Jersey Department of Insurance.
2) The capital and surplus, as determined in accordance with the applicable laws of this State, of the surety(ies) participating in the issuance of the attached bond is (are) in the following amounts as of the calendar year ended December 31, 2020 (most recent calendar year for which capital and surplus amounts are available), which amounts have been certified by KPMG LLP, located at One Financial Plaza, Hartford, CT 06103-4103, in the Annual Audited Combined Financial Statements for the first eleven (11) companies below, and on a Stand-alone Annual Audited Financial Statement for the twelfth (12th) company below, all on file with the New Jersey Department of Insurance, 20 West State Street CN-325, Trenton, New Jersey 08625-0325.
| Surety Company | Capital | Surplus |
|---|---|---|
| The Travelers Indemnity Company | $ 10,790,700 | $6,949,525,628 |
| St. Paul Fire and Marine Insurance Company | $ 20,000,000 | $6,138,996,260 |
| Travelers Casualty and Surety Company | $ 25,000,000 | $7,158,214,223 |
| United States Fidelity and Guaranty Company | $ 35,214,075 | $891,004,366 |
| The Standard Fire Insurance Company | $ 5,000,000 | $1,310,802,811 |
| Travelers Casualty Insurance Company of America | $ 6,000,000 | $551,758,575 |
| Farmington Casualty Company | $ 6,000,000 | $289,594,630 |
| St. Paul Mercury Insurance Company | $ 4,230,000 | $114,724,363 |
| Fidelity and Guaranty Insurance Underwriters, Inc. | $13,434,900 | $90,072,017 |
| St. Paul Guardian Insurance Company | $ 4,200,000 | $22,974,162 |
| Fidelity and Guaranty Insurance Company | $ 5,000,000 | $18,962,415 |
| Travelers Casualty and Surety Company of America | $ 6,480,000 | $2,091,034,607 |
3) With respect to each surety participating in the issuance of the attached bond that has received from the U.S. Secretary of the Treasury a certificate of authority pursuant to 31 U.S.C. Section 9305, the underwriting limitation established therein on July 1, 2021 (most recent calendar year available) is as follows:
| Surety Company | Limitation |
|---|---|
| The Travelers Indemnity Company | $694,953,000 |
| St. Paul Fire and Marine Insurance Company | $501,784,000 |
| Travelers Casualty and Surety Company | $696,072,000 |
| United States Fidelity and Guaranty Company | $89,100,000 |
| The Standard Fire Insurance Company | $131,080,000 |
| Travelers Casualty Insurance Company of America | $55,176,000 |
| Farmington Casualty Company | $28,959,000 |
| St. Paul Mercury Insurance Company | $11,472,000 |
| Fidelity and Guaranty Insurance Underwriters, Inc. | $9,007,000 |
| St. Paul Guardian Insurance Company | $2,297,000 |
| Fidelity and Guaranty Insurance Company | $1,896,000 |
| Travelers Casualty and Surety Company of America | $209,103,000 |
4) If, by virtue of one or more contracts of reinsurance, the amount of the bond indicated under Item 5 below exceeds the total underwriting limitation of all sureties on the bond as set forth in Item 3 above, then for each such contract of reinsurance: