BOROUGH OF SOMERVILLE

SUMMARY OF TAX RATES

Estimated
2021
Actual
2020
Change %
Levy Amount Rate Levy Amount Rate
COUNTY:
County Tax (General) 4,412,679.47 0.379 4,284,154.83 0.365 0.014 3.76%
County Library 643,461.35 0.055 624,719.76 0.054 0.001 2.27%
County Health - - #DIV/0!
County Open Space 417,371.77 0.036 405,215.31 0.034 0.002 5.36%
Total All County Levies 5,473,512.60 0.470 5,314,089.90 0.453 0.017 3.70%
SCHOOLS:
Local School 25,134,682.00 2.157 24,772,858.00 2.108 0.049 2.34%
Regional School - - - - #DIV/0!
Regional High School - - - - #DIV/0!
Additional Local School
School Debt Service - - - - #DIV/0!
SPECIAL DISTRICTS:
Special District Tax - - - - - #DIV/0!
LOCAL PURPOSE TAX 12,872,833.49 1.105 12,917,496.45 1.099 0.006 0.53%
Municipal Library - - - - #DIV/0!
Municipal Open Space - - - - #DIV/0!
Arts and Cultural - 0 - - #DIV/0!
TOTAL ALL LEVIES 43,481,028.09 3.732 43,004,444.35 3.660 0.0719 0.01964

LEVY CHANGE PER VARIOUS ASSESSED VALUES

Estimated
2021
Actual
2020
Total Local
Property
Assessment
Total
Tax
Local
Tax
Total
Tax
Local
Tax
Tax
Change
Tax
Change
100,000.00 3,731.89 1,104.85 3,660.00 1,099.00 71.89 5.85
125,000.00 4,664.87 1,381.06 4,575.00 1,373.75 89.87 7.31
150,000.00 5,597.84 1,657.28 5,490.00 1,648.50 107.84 8.78
175,000.00 6,530.81 1,933.49 6,405.00 1,923.25 125.81 10.24
200,000.00 7,463.79 2,209.70 7,320.00 2,198.00 143.79 11.70
225,000.00 8,396.76 2,485.91 8,235.00 2,472.75 161.76 13.16
250,000.00 9,329.73 2,762.13 9,150.00 2,747.50 179.73 14.63
275,000.00 10,262.71 3,038.34 10,065.00 3,022.25 197.71 16.09
300,000.00 11,195.68 3,314.55 10,980.00 3,297.00 215.68 17.55
325,000.00 12,128.65 3,590.76 11,895.00 3,571.75 233.65 19.01
350,000.00 13,061.63 3,866.98 12,810.00 3,846.50 251.63 20.48
375,000.00 13,994.60 4,143.19 13,725.00 4,121.25 269.60 21.94
400,000.00 14,927.57 4,419.40 14,640.00 4,396.00 287.57 23.40
425,000.00 15,860.55 4,695.62 15,555.00 4,670.75 305.55 24.87
450,000.00 16,793.52 4,971.83 16,470.00 4,945.50 323.52 26.33
475,000.00 17,726.50 5,248.04 17,385.00 5,220.25 341.50 27.79
500,000.00 18,659.47 5,524.25 18,300.00 5,495.00 359.47 29.25
600,000.00 22,391.36 6,629.10 21,960.00 6,594.00 431.36 35.10
750,000.00 27,989.20 8,286.38 27,450.00 8,242.50 539.20 43.88
1,000,000.00 37,318.94 11,048.51 36,600.00 10,990.00 718.94 58.51
1,250,000.00 46,648.67 13810.63446 45,750.00 13,737.50 898.67 73.13
1,500,000.00 55,978.41 16,572.76 54,900.00 16,485.00 1,078.41 87.76
NET VALUATION TAXABLE
1,165,119,670
1,174,995,842