Sheet
10.1
MUNICIPALITIES AND COUNTIES
FEDERAL AND STATE GRANTS RECEIVABLE (cont'd)
| Grant | Balance Jan. 1, 2021 |
2021 Budget Revenue Realized |
Received | Other | Cancelled | Balance Dec. 31, 2021 |
|---|---|---|---|---|---|---|
| PREVIOUS PAGE TOTALS | 1,258,622.45 | 107,650.60 | 23,415.60 | (265,073.19) | - | 1,077,784.26 |
| - | ||||||
| Body Armor Replacement Fund | - | 2,464.25 | (2,464.25) | - | ||
| EMAA Grant | 10,000.00 | (10,000.00) | - | |||
| Recycling Tonnage Grant | - | 11,856.17 | (11,856.17) | - | ||
| Regional Center Partnership Challenge Som-POP Grant | 20,000.00 | 20,000.00 | ||||
| Body Worn Camera Grant | - | 65,216.00 | (65,216.00) | - | ||
| COVID Aid for Public Library Touchless Fixtures and UV | - | 11,860.43 | 11,860.43 | |||
| Community Developtment Block Grant | - | 114,763.38 | 114,763.38 | |||
| Hazardous Discharge and Site Remediation Fund | - | 482,000.00 | (482,000.00) | - | ||
| Youth Services Grant | 5,000.00 | (5,000.00) | - | |||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| - | ||||||
| PAGE TOTALS | 1,278,622.45 | 810,810.83 | 23,415.60 | (841,609.61) | - | 1,224,408.07 |
On narrower screens, scroll horizontally to view every column.