STATEMENT OF GENERAL BUDGET REVENUES 2021
(Continued)
Miscellaneous Revenues Anticipated: Added By N.J.S.A. 40A:4-87
| Source | Budget | Realized | Excess or Deficit |
|---|---|---|---|
| Hazardous Discharges Site Remediation | 482,000.00 | 482,000.00 | - |
| Office of Emergency Management- EMMA Grant | 10,000.00 | 10,000.00 | - |
| Community Developtment Block Grant | 114,763.38 | 114,763.38 | - |
| COVID Aid for Public Library Touchless Fixtures & UV | 11,860.43 | 11,860.43 | - |
| Municipal Alcohol Ed. Rehab Grant | 6,793.00 | 6,793.00 | - |
| Body Worn Camera Grant | 65,216.00 | 65,216.00 | - |
| Clean Communities Program | 23,415.60 | 23,415.60 | - |
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| PAGE TOTALS | 714,048.41 | 714,048.41 | - |
I hereby certify that the above list of Chapter 159 insertions of revenue have been realized in cash or I have received written notification of the award of public or private revenue. These insertions meet the statutory requirements of N.J.S.A. 40A:4-87 and matching funds have been provided if applicable.
CFO Signature: