Current Revenue as Compared to Annual Estimates
for the period ended October 31, 2023
GENERAL CITY SERVICES FUNDS
| # | Fund Name | Budgeted Outside Receipts | YTD Outside Receipts | % of Budget | Net Difference ($) | Budgeted Transfer Receipts | YTD Transfer Receipts | % of Budget | Budgeted Total Receipts | YTD Total Receipts | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Fund | |||||||||||
| 101 | General | 14,212,502 | 13,050,721 | 92 | (1,161,781) | - | - | - | 14,212,502 | 13,050,721 | 92 |
| Major Operating Funds | |||||||||||
| 220 | Street Maintenance and Repair | 610,500 | 525,225 | 86 | (85,275) | 889,488 | 720,742 | 81 | 1,499,988 | 1,245,967 | 83 |
| 228 | Leisure Activity | 537,150 | 511,221 | 95 | (25,929) | 785,555 | 516,979 | 66 | 1,322,705 | 1,028,200 | 78 |
| 230 | Health | 161,224 | 152,045 | 94 | (9,179) | 23,716 | - | - | 184,940 | 152,045 | 82 |
| 510 | Sidewalk, Curb & Apron | 95,000 | 85,507 | 90 | (9,493) | 131,700 | 131,700 | 100 | 226,700 | 217,207 | 96 |
| 308 | Equipment Replacement | - | 9,962 | - | 9,962 | 600,000 | 600,000 | 100 | 600,000 | 609,962 | 102 |
| 309 | Capital Improvement | - | - | - | - | 1,200,000 | 1,250,000 | 104 | 1,200,000 | 1,250,000 | 104 |
| 707 | Service Center | 309,671 | 278,327 | 90 | (31,344) | 460,304 | 422,246 | 92 | 769,975 | 700,573 | 91 |
| Other Funds | |||||||||||
| 208 | Bullock Endowment Trust | 300 | 1,082 | 361 | 782 | - | - | - | 300 | 1,082 | 361 |
| 209 | MLK Community Recognition | - | - | - | - | - | - | - | - | - | - |
| 210 | Special Improvement District Assessment | 117,306 | 117,306 | 100 | - | - | - | - | 117,306 | 117,306 | 100 |
| 211 | Smith Memorial Gardens | 54,600 | 65,000 | 119 | 10,400 | 87,515 | 29,866 | 34 | 142,115 | 94,866 | 67 |
| 212 | Indigent Drivers Alcohol Treatment | 2,600 | 1,729 | 67 | (871) | - | - | - | 2,600 | 1,729 | 67 |
| 213 | Enforcement and Education | 200 | - | - | (200) | - | - | - | 200 | - | - |
| 214 | Law Enforcement | - | - | - | - | - | - | - | - | - | - |
| 215 | Drug Law Enforcement | - | - | - | - | - | - | - | - | - | - |
| 216 | Police Pension | - | - | - | - | - | - | - | - | - | - |
| 217 | Court Clerk Computerization | 8,000 | 5,215 | 65 | (2,785) | - | - | - | 8,000 | 5,215 | 65 |
| 218 | Court Computerization | 4,200 | 2,368 | 56 | (1,832) | - | - | - | 4,200 | 2,368 | 56 |
| 219 | Court Special Projects | 7,000 | 4,076 | 58 | (2,924) | - | - | - | 7,000 | 4,076 | 58 |
| 221 | OneOhio Fund | 5,750 | 13,468 | 234 | 7,718 | - | - | - | 5,750 | 13,468 | 234 |
| 224 | State Highway Improvement | 47,250 | 39,743 | 84 | (7,507) | - | - | - | 47,250 | 39,743 | 84 |
| 240 | Public Safety Endowment | 1,300 | 3,890 | 299 | 2,590 | - | - | - | 1,300 | 3,890 | 299 |
| 250 | Special Projects | 4,800 | 95,293 | 1,985 | 90,493 | 1,000,000 | 1,000,000 | 100 | 1,004,800 | 1,095,293 | 109 |
| 310 | Issue 2 Projects | - | - | - | - | - | - | - | - | - | - |
| 311 | Public Facilities | - | - | - | - | - | - | - | - | - | - |
| 312 | Local Coronavirus Relief | - | - | - | - | - | - | - | - | - | - |
| 313 | Local Fiscal Recovery Fund | - | - | - | - | - | - | - | - | - | - |
| 414 | Bond Retirement | - | - | - | - | - | - | - | - | - | - |
| 508 | Electric Street Lighting | 125,000 | 136,839 | 109 | 11,839 | 47,400 | 47,400 | 100 | 172,400 | 184,239 | 107 |
| 706 | Self-Funding Insurance Trust | - | - | - | - | 17,500 | 6,477 | 37 | 17,500 | 6,477 | 37 |
| 810 | Fire Insurance Trust | - | - | - | - | - | - | - | - | - | - |
| 811 | Contractors Permit Fee | 2,000 | 500 | 25 | (1,500) | - | - | - | 2,000 | 500 | 25 |
| Total | 16,306,353 | 15,099,517 | 93 | (1,206,836) | 5,243,178 | 4,725,410 | 90 | 21,549,531 | 19,824,927 | 92 | |
Responsive table view: each fund row includes every receipt column.