Current Revenue as Compared to Annual Estimates
for the period ended August 31, 2023
GENERAL CITY SERVICES FUNDS
| # | Fund Name | Budgeted Outside Receipts | YTD Outside Receipts | % of Budget | Net Difference ($) | Budgeted Transfer Receipts | YTD Transfer Receipts | % of Budget | Budgeted Total Receipts | YTD Total Receipts | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Fund | |||||||||||
| 101 | General | 14,212,502 | 10,999,181 | 77 | (3,213,321) | - | - | - | 14,212,502 | 10,999,181 | 77 |
| Major Operating Funds | |||||||||||
| 220 | Street Maintenance and Repair | 610,500 | 384,476 | 63 | (226,024) | 889,488 | 699,371 | 79 | 1,499,988 | 1,083,847 | 72 |
| 228 | Leisure Activity | 537,150 | 478,490 | 89 | (58,660) | 785,555 | 422,689 | 54 | 1,322,705 | 901,179 | 68 |
| 230 | Health | 161,224 | 147,643 | 92 | (13,581) | 23,716 | - | - | 184,940 | 147,643 | 80 |
| 510 | Sidewalk, Curb & Apron | 95,000 | 85,065 | 90 | (9,935) | 131,700 | 131,700 | 100 | 226,700 | 216,765 | 96 |
| 308 | Equipment Replacement | - | 9,963 | - | 9,963 | 600,000 | 600,000 | 100 | 600,000 | 609,963 | 102 |
| 309 | Capital Improvement | - | - | - | - | 1,200,000 | 1,250,000 | 104 | 1,200,000 | 1,250,000 | 104 |
| 707 | Service Center | 309,671 | 239,176 | 77 | (70,495) | 460,304 | 367,133 | 80 | 769,975 | 606,309 | 79 |
| Other Funds | |||||||||||
| 208 | Bullock Endowment Trust | 300 | 720 | 240 | 420 | - | - | - | 300 | 720 | 240 |
| 209 | MLK Community Recognition | - | - | - | - | - | - | - | - | - | - |
| 210 | Special Improvement District Assessment | 117,306 | 58,653 | 50 | (58,653) | - | - | - | 117,306 | 58,653 | 50 |
| 211 | Smith Memorial Gardens | 54,600 | 49,265 | 90 | (5,335) | 87,515 | 28,796 | 33 | 142,115 | 78,061 | 55 |
| 212 | Indigent Drivers Alcohol Treatment | 2,600 | 1,335 | 51 | (1,265) | - | - | - | 2,600 | 1,335 | 51 |
| 213 | Enforcement and Education | 200 | - | - | (200) | - | - | - | 200 | - | - |
| 214 | Law Enforcement | - | - | - | - | - | - | - | - | - | - |
| 215 | Drug Law Enforcement | - | - | - | - | - | - | - | - | - | - |
| 216 | Police Pension | - | - | - | - | - | - | - | - | - | - |
| 217 | Court Clerk Computerization | 8,000 | 4,234 | 53 | (3,766) | - | - | - | 8,000 | 4,234 | 53 |
| 218 | Court Computerization | 4,200 | 1,875 | 45 | (2,325) | - | - | - | 4,200 | 1,875 | 45 |
| 219 | Court Special Projects | 7,000 | 3,257 | 47 | (3,743) | - | - | - | 7,000 | 3,257 | 47 |
| 221 | OneOhio Fund | 5,750 | 13,468 | 234 | 7,718 | - | - | - | 5,750 | 13,468 | 234 |
| 224 | State Highway Improvement | 47,250 | 31,043 | 66 | (16,207) | - | - | - | 47,250 | 31,043 | 66 |
| 240 | Public Safety Endowment | 1,300 | 2,686 | 207 | 1,386 | - | - | - | 1,300 | 2,686 | 207 |
| 250 | Special Projects | 4,800 | 62,978 | 1,312 | 58,178 | 1,000,000 | 1,000,000 | 100 | 1,004,800 | 1,062,978 | 106 |
| 310 | Issue 2 Projects | - | - | - | - | - | - | - | - | - | - |
| 311 | Public Facilities | - | - | - | - | - | - | - | - | - | - |
| 312 | Local Coronavirus Relief | - | - | - | - | - | - | - | - | - | - |
| 313 | Local Fiscal Recovery Fund | - | - | - | - | - | - | - | - | - | - |
| 414 | Bond Retirement | - | - | - | - | - | - | - | - | - | - |
| 508 | Electric Street Lighting | 125,000 | 133,857 | 107 | 8,857 | 47,400 | 47,400 | 100 | 172,400 | 181,257 | 105 |
| 706 | Self-Funding Insurance Trust | - | - | - | - | 17,500 | 5,125 | 29 | 17,500 | 5,125 | 29 |
| 810 | Fire Insurance Trust | - | - | - | - | - | - | - | - | - | - |
| 811 | Contractors Permit Fee | 2,000 | 500 | 25 | (1,500) | - | - | - | 2,000 | 500 | 25 |
| Total | 16,306,353 | 12,707,865 | 78 | (3,598,488) | 5,243,178 | 4,552,214 | 87 | 21,549,531 | 17,260,079 | 80 | |
CHART NE2