City of Oakwood, Ohio
Required Supplementary Information
Schedule of City Contributions to
Postemployment Benefits Other Than Pension (OPEB)
Ohio Public Employee Retirement System
Last Nine Fiscal Years (1)
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Contractually Required Contribution to OPEB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $42,244 | $79,738 |
| Contributions to OPEB in Relation to the | |||||||||
| Contractually Required Contribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (42,244) | (79,738) |
| Contribution Deficiency (Excess) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| City Covered Payroll | $4,831,471 | $4,886,957 | $4,413,929 | $4,276,236 | $4,168,979 | $4,036,029 | $3,884,000 | $3,856,408 | $3,758,758 |
| Contributions to OPEB as a Percentage of | |||||||||
| Covered Payroll | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.10% | 2.12% |
(1) ‐ The schedule is intended to show information for the past 10 years and the additional years' information will be displayed as it becomes available. Information prior to 2016 is not available.
See accompanying notes to the required supplementary information.