City of Oakwood
Schedule of Revenues, Expenditures and Changes in Fund Balance
Budget and Actual (Non-GAAP Budgetary Basis)
For the Fiscal Year Ended December 31, 2024
Scroll horizontally to view all columns.
| Health Fund |
||||
|---|---|---|---|---|
| Original Budget |
Final Budget |
Actual | Variance from Final Budget |
|
| Revenues: | ||||
| Property Taxes | $129,052 | $129,052 | $116,289 | ($12,763) |
| Intergovernmental | $1,943 | $1,943 | $1,751 | ($192) |
| Fines, Licenses & Permits | 46,813 | 46,813 | 42,183 | (4,630) |
| Other Revenues | 1,650 | 1,650 | 1,487 | (163) |
| Total Revenues | 179,458 | 179,458 | 161,710 | (17,748) |
| Expenditures: | ||||
| Current: | ||||
| Public Health | 213,731 | 213,731 | 194,660 | 19,071 |
| Total Expenditures | 213,731 | 213,731 | 194,660 | 19,071 |
| Excess of Revenues Over (Under) Expenditures | (34,273) | (34,273) | (32,950) | 1,323 |
| Other financing sources (uses): | ||||
| Transfers In | 40,579 | 40,579 | 36,566 | (4,013) |
| Transfers (Out) | (3,986) | (3,986) | (3,630) | 356 |
| Total Other Financing Sources (Uses) | 36,593 | 36,593 | 32,936 | (3,657) |
| Net Change in Fund Balance | 2,320 | 2,320 | (14) | (2,334) |
| Fund Balance Beginning of Year (includes | ||||
| prior year encumbrances appropriated) | 200,015 | 200,015 | 200,015 | 0 |
| Fund Balance End of Year | $202,335 | $202,335 | $200,001 | ($2,334) |
See accompanying notes to the basic financial statements.