City of Oakwood, Ohio
Notes to the Basic Financial Statements
For The Fiscal Year Ended December 31, 2024
On narrow screens, values are grouped under their plan headings.
| OPERS | |||
|---|---|---|---|
| Traditional Plan | OPF | Total | |
| Proportionate Share of the: | |||
| Net OPEB (Asset) | ($262,625) | $0 | ($262,625) |
| Net OPEB Liability | 0 | 871,172 | 871,172 |
| Proportion of the Net OPEB | |||
| Liability/Asset: | |||
| Current Measurement Date | 0.02909900% | 0.11931720% | |
| Prior Measurement Date | 0.02797100% | 0.11935660% | |
| Change in Proportionate Share | 0.00112800% | -0.00003940% | |
| OPEB Expense | ($43,737) | $61,568 | $17,831 |
At December 31 2024, reported deferred outflows of resources and deferred inflows of resources related to OPEB from the following sources:
On narrow screens, values are grouped under their plan headings.
| OPERS | |||
|---|---|---|---|
| Traditional Plan | OPF | Total | |
| Deferred Outflows of Resources | |||
| Differences between expected and | |||
| actual experience | $0 | $41,892 | $41,892 |
| Changes in assumptions | 67,613 | 299,779 | 367,392 |
| Net difference between projected and actual earnings | |||
| on pension plan investments | 157,722 | 64,330 | 222,052 |
| Changes in employer proportionate share of net | |||
| OPEB liability | 0 | 25,853 | 25,853 |
| Contributions subsequent to the measurement date | 0 | 18,825 | 18,825 |
| Total Deferred Outflows of Resources | $225,335 | $450,679 | $676,014 |
| Deferred Inflows of Resources | |||
| Differences between expected and actual experience | $37,379 | $160,096 | $197,475 |
| Changes in assumptions | 112,895 | 561,014 | 673,909 |
| Changes in employer proportionate share of net | |||
| OPEB liability | 7,262 | 27,267 | 34,529 |
| Total Deferred Inflows of Resources | $157,536 | $748,377 | $905,913 |
$18,825 reported as deferred outflows of resources related to OPEB resulting from contributions subsequent to the measurement date will be recognized as a reduction of the net OPEB liability in the year ending December 31, 2025. Other amounts reported as deferred outflows of resources and deferred inflows of resources related to OPEB will be recognized in OPEB expense as follows:
On narrow screens, values are grouped under their plan headings.
| Year Ending | OPERS | ||
|---|---|---|---|
| December 31: | Traditional Plan | OPF | Total |
| 2025 | ($11,401) | $7,839 | ($3,562) |
| 2026 | 9,684 | (42,019) | (32,335) |
| 2027 | 122,772 | (26,355) | 96,417 |
| 2028 | (53,257) | (78,901) | (132,158) |
| 2029 | 0 | (82,673) | (82,673) |
| Thereafter | 0 | (94,413) | (94,413) |
| Total | $67,798 | ($316,522) | ($248,724) |