City of Oakwood
Schedule of Revenues, Expenditures and Changes in Fund Balance
Budget and Actual (Non‐GAAP Budgetary Basis)
For the Fiscal Year Ended December 31, 2024
Scroll horizontally to view all budget columns.
| General Fund |
||||
|---|---|---|---|---|
| Original Budget |
Final Budget |
Actual | Variance from Final Budget |
|
| Revenues: | ||||
| Property Taxes | $1,818,908 | $1,773,626 | $1,926,415 | $152,789 |
| Income Taxes | 10,612,374 | 10,348,179 | 11,239,623 | 891,444 |
| Charges for Services | 87,384 | 85,209 | 92,549 | 7,340 |
| Investment Earnings | 397,951 | 388,044 | 421,472 | 33,428 |
| Intergovernmental | 427,753 | 417,104 | 453,035 | 35,931 |
| Fines, Licenses & Permits | 231,313 | 225,555 | 244,985 | 19,430 |
| Other Revenues | 81,267 | 79,244 | 86,070 | 6,826 |
| Total Revenues | 13,656,950 | 13,316,961 | 14,464,149 | 1,147,188 |
| Expenditures: | ||||
| Current: | ||||
| General Government | 2,847,331 | 2,934,902 | 2,645,621 | 289,281 |
| Public Safety | 7,207,789 | 7,429,468 | 6,697,176 | 732,292 |
| Community Environment | 667,619 | 688,152 | 620,324 | 67,828 |
| Total Expenditures | 10,722,739 | 11,052,522 | 9,963,121 | 1,089,401 |
| Excess of Revenues Over (Under) Expenditures | 2,934,211 | 2,264,439 | 4,501,028 | 2,236,589 |
| Other Financing Sources (Uses): | ||||
| Proceeds from Sale of Capital Assets | 509 | 496 | 539 | 43 |
| Transfers (Out) | (3,908,772) | (4,028,988) | (3,631,867) | 397,121 |
| Total Other Financing Sources (Uses) | (3,908,263) | (4,028,492) | (3,631,328) | 397,164 |
| Net Change in Fund Balance | (974,052) | (1,764,053) | 869,700 | 2,633,753 |
| Fund Balance Beginning of Year (includes | ||||
| prior year encumbrances appropriated) | 8,875,130 | 8,875,130 | 8,875,130 | 0 |
| Fund Balance End of Year | $7,901,078 | $7,111,077 | $9,744,830 | $2,633,753 |
71