|
Information Required for
Municipal Budget Document: |
Municipal Budget Version 2023.1
Responses and Data
|
||||||||||||
| Name and County of Municipality |
|
||||||||||||
| Full Name of Municipality | BOROUGH OF SOMERVILLE | ||||||||||||
| County of Municipality | SOMERSET | ||||||||||||
| Name of Municipality | SOMERVILLE | ||||||||||||
| Type | BOROUGH | ||||||||||||
| Governing Body Type | COUNCIL MEMBERS | ||||||||||||
| Location | Borough Hall | ||||||||||||
| Address | 25 West End Avenue | ||||||||||||
| Address | Somerville, NJ 08876 | ||||||||||||
| Phone | 908-725-2300 | ||||||||||||
| Fax | 908-725-2859 | ||||||||||||
| Clerk |
|
||||||||||||
| Tax Collector |
|
||||||||||||
| Chief Financial Officer |
|
||||||||||||
| Registered Municipal Accountant |
|
||||||||||||
| Municipal Attorney |
|
||||||||||||
| Newspaper |
Courier News, Bridgewater, NJ
|
||||||||||||
|
|||||||||||||
| Time of Public Hearing | 7:00pm | ||||||||||||
| Net Valuation Taxable Current | 1,162,673,000 | ||||||||||||
| Net Valuation Taxable Prior | 1,161,647,214 | ||||||||||||
| 1,025,786 | |||||||||||||
| Budget Year | 2023 | Budget Year Type: | Calendar Year |
| Municipal Code | 1818 |
How many utilities does municipality have?
2
Select "0" if you do not have any utilities.
| Utility # | Utility Type |
|---|---|
| Utility 1 | SEWER |
| Utility 2 | PARKING |
| Utility 3 | |
| Utility 4 | |
| Utility 5 | |
| Utility 6 | |
| Utility Assessment (Tab 37) | |
| Utility Assessment (Tab 38) | |
| Capital Improvement Program |
|---|
| # of Years |
| Beginning Year |
| Ending Year |