STATEMENT OF GENERAL BUDGET REVENUES 2022
(Continued)
Miscellaneous Revenues Anticipated: Added By N.J.S.A. 40A:4-87
| Source | Budget | Realized | Excess or Deficit |
|---|---|---|---|
| Assistance to Firefighters Grant 2022 | 49,000.00 | 49,000.00 | - |
| Bulletproof Vest Program | 2,625.50 | 2,625.50 | - |
| Chambers Park Improvement | 2,541,600.00 | 2,541,600.00 | - |
| Clean Communities Grant | 24,732.15 | 24,732.15 | - |
| COVIS Aid for Senior Housing UV Lighting | 80,000.00 | 80,000.00 | - |
| Daniel Roberts House Renovations 2022 | 218,907.00 | 218,907.00 | - |
| EMAA Grant - Office of Emergency Management | 10,000.00 | 10,000.00 | - |
| Hazardous Discharge Site Rem Grant - Solar Farm | 5,000,000.00 | 5,000,000.00 | - |
| Lepp Pool Renovations | 375,000.00 | 375,000.00 | - |
| NJ Urban and Comm Forestry Grant | 137,210.00 | 137,210.00 | - |
| Opioid Settlement Proceeds | 7,596.38 | 7,596.38 | - |
| Recycling Tonnae Grant | 11,998.00 | 11,998.00 | - |
| Sustainable Jersey Community Garden | 2,000.00 | 2,000.00 | - |
| SIF Safety and Risk Grant | 8,655.00 | 8,655.00 | - |
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| PAGE TOTALS | 8,469,324.03 | 8,469,324.03 | - |
I hereby certify that the above list of Chapter 159 insertions of revenue have been realized in cash or I have received written notification of the award of public or private revenue. These insertions meet the statutory requirements of N.J.S.A. 40A:4-87 and matching funds have been provided if applicable.
CFO Signature:
pelster@somervillenj.org
Sheet 17a