Revenue Report

As Of: 1/1/2026 to 6/30/2026

Scroll horizontally to view full table columns →

Description Budget MTD Revenue YTD Revenue Uncollected % Collected
309-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
309-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
309-000-49101 TRANSFER FROM GENERAL FUND $2,200,000.00 $600,000.00 $620,200.00 $1,579,800.00 28.19%
309-000-49211 TRANSFER FROM SMITH GARDENS $0.00 $0.00 $0.00 $0.00 N/A
309-000-49220 TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
309-000-49228 TRANSFER FROM LEISURE SERVICES $0.00 $0.00 $0.00 $0.00 N/A
309-000-49250 TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
309-000-49999 TRANSFER FROM ALL FUNDS $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $2,200,000.00 $600,000.00 $393,334.55 $1,806,665.45 17.88%
309 Total: $2,200,000.00 $600,000.00 $393,334.55 $1,806,665.45 17.88%
310 ISSUE 2 CAPITAL PROJECTS Target Percent: 50.00%
-
310-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
310-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
310-000-43901 ISSUE 2 $0.00 $0.00 $0.00 $0.00 N/A
310-000-44000 MISCELLANEOUS $0.00 $0.00 $0.00 $0.00 N/A
310-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
310-000-46100 INTEREST $0.00 $0.00 $0.00 $0.00 N/A
310-000-49101 TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
310-000-49220 TRANSFER FROM STREET $0.00 $0.00 $0.00 $0.00 N/A
310-000-49607 TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
310 Total: $0.00 $0.00 $0.00 $0.00 N/A
311 PUBLIC FACILITIES Target Percent: 50.00%
-
311-000-40000 REVENUE $0.00 $0.00 $0.00 $0.00 N/A
311-000-44220 MISC REIMBURSEMENT $0.00 $0.00 $0.00 $0.00 N/A
311-000-44414 SALE OF NOTE $0.00 $0.00 $0.00 $0.00 N/A
311-000-46100 INTEREST $0.00 $0.00 $0.00 $0.00 N/A
311-000-49000 TRANSFERS FROM $0.00 $0.00 $0.00 $0.00 N/A
311-000-49101 TRANSFER FROM GENERAL FUND $0.00 $0.00 $0.00 $0.00 N/A
311-000-49250 TRANSFER FROM SPECIAL PROJECTS $0.00 $0.00 $0.00 $0.00 N/A
311-000-49602 TRANSFER FROM WATER FUND $0.00 $0.00 $0.00 $0.00 N/A
311-000-49607 TRANSFER FROM SEWER $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
311 Total: $0.00 $0.00 $0.00 $0.00 N/A
312 LOCAL CORONAVIRUS RELIEF FUND Target Percent: 50.00%
-
312-000-40000 INTEREST $0.00 $0.00 $0.00 $0.00 N/A
312-000-43000 INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
312-000-43919 CARES ACT REVENUE $0.00 $0.00 $0.00 $0.00 N/A
- Totals: $0.00 $0.00 $0.00 $0.00 N/A
312 Total: $0.00 $0.00 $0.00 $0.00 N/A
7/13/2026 12:36 PM
Page 10 of 14
V.6.601