City of Oakwood
June 30, 2026
Statement of Cash Position
| 1/1/2026 | 6/30/2026 | ||||||
|---|---|---|---|---|---|---|---|
| Fund # | Beginning Balance |
Revenue | Expenses | Transfers In | Transfers Out | Encumbrances | Ending Balance |
| General City Services: | |||||||
| Total | 17,035,512 | 10,304,649 | (7,286,352) | 3,506,920 | (3,555,199) | (5,459,444) | 14,546,086 |
| Other Funds: | |||||||
| Total | 6,310,596 | 880,790 | (229,756) | 8,530 | (75) | (270,043) | 6,700,043 |
| Refuse: | |||||||
| Total | 625,341 | 815,610 | (762,514) | 420,000 | (287,910) | (277,311) | 533,215 |
| Water: | |||||||
| Total | 2,423,418 | 1,200,537 | (538,840) | 350,000 | (404,138) | (1,148,860) | 1,882,117 |
| Sanitary Sewer: | |||||||
| Total | 2,578,477 | 1,234,238 | (942,327) | 300,000 | (322,835) | (104,675) | 2,742,878 |
| Stormwater: | |||||||
| Total | 708,288 | 247,016 | (114,420) | 125,000 | (140,293) | (214,928) | 610,663 |
| Grand Total |
$
29,681,632
|
14,682,841 | (9,874,209) | 4,710,449 | (4,710,449) | (7,475,262) |
$
27,015,002
|