City of Oakwood

Revenue Report

Accounts: 101-000-10100 to 811-811-56811
As Of: 1/1/2026 to 6/30/2026
Account Access Group: N/A
Include Inactive Accounts: No
Description Budget MTD Revenue YTD Revenue Uncollected % Collected
GENERAL Target Percent: 50.00%
REVENUE $0.00 $0.00 $0.00 $0.00 N/A
PROPERTY TAX - RESIDENTIAL $2,983,043.00 $0.00 $1,518,812.31 $1,464,230.69 50.91%
PROPERTY TAX - COMMERCIAL $147,275.00 $0.00 $82,797.63 $64,477.37 56.22%
PUB UTILITY PERS PROP $36,651.00 $0.00 $22,917.93 $13,733.07 62.53%
TANGIBLE PERSONAL $0.00 $0.00 $0.00 $0.00 N/A
TANG PERS PROP TAX-CAT $0.00 $0.00 $0.00 $0.00 N/A
LOCAL TAXES $0.00 $0.00 $0.00 $0.00 N/A
INCOME TAX $11,550,000.00 $866,915.45 $6,732,568.54 $4,817,431.46 58.29%
INCOME TAX REFUNDS ($300,000.00) ($91,453.93) ($248,318.06) ($51,681.94) 82.77%
FINES & FORFEITURES $40,000.00 $2,732.60 $19,874.95 $20,125.05 49.69%
COURT COSTS - CRIMINAL $78,000.00 $6,769.80 $43,789.55 $34,210.45 56.14%
PARKING VIOLATIONS $5,000.00 $280.00 $1,825.50 $3,174.50 36.51%
JURY FEES $0.00 $0.00 $0.00 $0.00 N/A
FILING FEES - CIVIL $12,500.00 $2,089.61 $9,433.45 $3,066.55 75.47%
BAIL BOND FEE $1,000.00 $230.00 $604.00 $396.00 60.40%
PROBATION FEES $1,500.00 $71.00 $1,621.00 ($121.00) 108.07%
FOOD LICENSE PERMITS-FOOD TRUC $100.00 $10.00 $90.00 $10.00 90.00%
PERMITS - DIG IN RIGHT OF WAY $5,000.00 $3,230.00 $8,675.00 ($3,675.00) 173.50%
PERMITS - STORM SEWER $50.00 $0.00 $0.00 $50.00 0.00%
PERMITS - SOLICITATION $50.00 $2.00 $13.00 $37.00 26.00%
PERMITS - BUILDING $13,000.00 $2,156.00 $7,357.00 $5,643.00 56.59%
SMALL CELL WIRELESS PERMITS $100.00 $0.00 $0.00 $100.00 0.00%
EV CHARGING STATION FEES $500.00 $250.35 $1,288.07 ($788.07) 257.61%
INTERGOVERNMENTAL REVENUES $0.00 $0.00 $0.00 $0.00 N/A
ROLL-BACK $264,200.00 $0.00 $137,805.63 $126,394.37 52.16%
DEREGULATION REIMBURSEMENTS $0.00 $0.00 $0.00 $0.00 N/A
$10 MIL EXEMPTION $0.00 $0.00 $0.00 $0.00 N/A
CABLE FRANCHISE FEES REBATE $0.00 $0.00 $0.00 $0.00 N/A
911 GOVERNMENT ASSISTANCE - ORC $4,000.00 $1,193.72 $7,258.91 ($3,258.91) 181.47%
HUMAN HEALTH STIMULUS REVENUE $0.00 $0.00 $0.00 $0.00 N/A
LOCAL GOVERNMENT FUND (COUNTY) $139,405.00 $13,586.06 $73,341.75 $66,063.25 52.61%
LOCAL GOVERNMENT FUND (STATE DI $50,000.00 $5,350.44 $27,481.88 $22,518.12 54.96%
ESTATE TAX $0.00 $0.00 $0.00 $0.00 N/A
CIGARETTE TAX $0.00 $0.00 $0.00 $0.00 N/A
LIQUOR TAX $1,500.00 $0.00 $497.70 $1,002.30 33.18%
GOVERNMENT GRANTS $20,000.00 $0.00 $4,873.06 $15,126.94 24.37%
7/13/2026 12:36 PM
Page 1 of 14
V.6.601