A-4
BOROUGH OF SOMERVILLE
CURRENT FUND AND GRANT FUND
CASH AND INVESTMENTS - TREASURER
YEAR ENDED DECEMBER 31, 2022
| REF. | CURRENT FUND | GRANT FUND | |||
|---|---|---|---|---|---|
| Balance, December 31, 2021 | A |
$
16,182,651.66
|
|||
| Increased by Receipts: | |||||
| Taxes Receivable | A-7 |
$
44,037,350.78
|
|||
| Prepaid Property Taxes | A-7 | 253,188.05 |
|||
| Due from State of New Jersey-Ch. 73, P.L. 1976 | A-8 | 36,250.00 |
|||
| Various Payables and Reserves | A-10 | 727,649.53 |
|||
| Miscellaneous Revenue Anticipated | A-11 | 6,411,750.00 |
|||
| Revenue Accounts Receivable | A-11 | 5,486.18 |
|||
| Miscellaneous Revenue Not Anticipated | A-11 | 1,259,448.44 |
|||
| Interfund Loans Received/Returned | A-13 | 59.71 |
|||
| Tax Overpayments | A-15 | 104,218.57 |
|||
| Grants Receivable | A-16 |
$
376,020.84
|
|||
| Due from Current Fund | A-17 | 1,835,761.85 |
|||
| Grants Unappropriated | A-19 | 641,579.51 |
|||
52,835,401.26 |
$
2,853,362.20
|
||||
69,018,052.92 |
2,853,362.20 |
||||
| Decreased by Disbursements: | |||||
| Fund Balance - Refund of Sewer Revenue | A-1 | 14,150.56 |
|||
| Budget Expenditures | A-3 | 16,446,904.55 |
|||
| Change Funds | A-5 | 22.68 |
|||
| Various Payables and Reserves | A-10 | 628,311.80 |
|||
| Taxes Payable | A-12 | 31,490,918.11 |
|||
| Interfund Loans Disbursed/Returned | A-13 | 1,835,761.85 |
|||
| 2021 Appropriation Reserves | A-14 | 1,326,368.30 |
|||
| Tax Overpayments | A-15 | 51,358.63 |
|||
| Grants Appropriated | A-18 | 562,117.39 |
|||
51,793,796.48 |
562,117.39 |
||||
| Balance, December 31, 2022 | A |
$
17,224,256.44
|
$
2,291,244.81
|
||