A-12
BOROUGH OF SOMERVILLE
CURRENT FUND
TAXES PAYABLE
YEAR ENDED DECEMBER 31, 2022
|
BALANCE
DEC. 31, 2021
|
TAXES
LEVIED
|
CASH
DISBURSEMENTS
|
BALANCE
DEC. 31, 2022
|
|
|---|---|---|---|---|
| County - General |
$4,337,519.90
|
$4,337,519.90
|
||
| County - Library | 622,476.12 | 622,476.12 | ||
| County - Open Space | 421,854.78 | 421,854.78 | ||
| County - Subtotal | 5,381,850.80 | 5,381,850.80 | ||
| County - Added & Omitted | 7,997.95 | 7,997.95 | ||
| County - All | 5,389,848.75 | 5,389,848.75 | ||
| Local School Taxes | 25,329,760.00 | 25,329,760.00 | ||
| Special District Taxes | 771,309.36 | 771,309.36 | ||
|
$-
|
$31,490,918.11
|
$31,490,918.11
|
$-
|
|
| REF. | A | A-1, A-2, A-7 | A-4 | A |