BOROUGH OF SOMERVILLE
CURRENT FUND
STATEMENT OF REVENUES
REGULATORY BASIS
YEAR ENDED DECEMBER 31, 2022
| BUDGET | EXCESS OR |
||||
|---|---|---|---|---|---|
| REF. | ADOPTED | NJSA 40A:4-87 | REALIZED | (DEFICIT) | |
| Fund Balance Anticipated | A-1 | $3,950,000.00 |
$3,950,000.00 |
||
| Miscellaneous Revenues: | |||||
| Alcoholic Beverage Licenses | 32,000.00 | 34,834.00 | $2,834.00 |
||
| Other Licenses | 28,500.00 | 44,046.00 | 15,546.00 | ||
| Fees and Permits | 155,000.00 | 175,766.31 | 20,766.31 | ||
| Municipal Court - Fines and Costs | 114,000.00 | 161,127.83 | 47,127.83 | ||
| Interest and Costs on Taxes | 170,000.00 | 133,578.05 | (36,421.95) | ||
| Interest on Investments and Deposits | 100,000.00 | 72,723.90 | (27,276.10) | ||
| Recreation Programs | 21,500.00 | 65,992.66 | 44,492.66 | ||
| Sale of Garbage Decals | 25,000.00 | 22,715.00 | (2,285.00) | ||
| Rent of Office Facilities | 4,000.00 | 4,200.00 | 200.00 | ||
| Rent for Landfill Solar Farm | 5,000.00 | 5,000.00 | |||
| Energy Receipts Tax | 1,404,290.00 | 1,404,290.00 | |||
| Dedicated Uniform Construction Code Fees Offset | |||||
| with Appropriations (N.J.S.A. 40A:4-36 and N.J.A.C. 5:23-4.17) | |||||
| Uniform Construction Code Official | 600,000.00 | 833,421.00 | 233,421.00 | ||
| Public and Private Revenues Offset with Approps: | |||||
| Assistance to Firefighter Grant 2022 | $49,000.00 |
49,000.00 | |||
| Body Armor Replacement Fund | 1,625.71 | 1,625.71 | |||
| Bulletproof Vest Program | 2,625.50 | 2,625.50 | |||
| Chambers Park Improvement | 2,541,600.00 | 2,541,600.00 | |||
| CDBG Curbs and Sidewalks Grant | 100,000.00 | 100,000.00 | |||
| Clean Communities Grant | 24,732.15 | 24,732.15 | |||
| COVID Aid for Senior Housing UV Lighting | 80,000.00 | 80,000.00 | |||
| Daniel Roberts House Renovations - 2022 | 218,907.00 | 218,907.00 | |||
| Drunk Driving Enforcement Fund | 8,298.36 | 8,298.36 | |||
| EMAA Grant - Office of Emergency Management | 10,000.00 | 10,000.00 | |||
| Hazardous Discharge Site Remediation Grant - Solar Farm | 3,000,000.00 | 5,000,000.00 | 8,000,000.00 | ||
| Historical Preservation Grant - County | 124,031.00 | 124,031.00 | |||
| Lepp Pool Renovations SC Open Space Trust | 375,000.00 | 375,000.00 | |||
| Municipal Alliance Grant | 6,795.26 | 6,795.26 | |||
| NJ Urban and Community Forestry Grant Stewardship Tree Planting Grant | 137,210.00 | 137,210.00 | |||
| Opioid Settlement Proceeds | 7,596.38 | 7,596.38 | |||
| Recycling Tonnage Grant | 11,998.00 | 11,998.00 | |||
| Sustainable Jersey Community Garden | 2,000.00 | 2,000.00 | |||
| SIF Safety and Risk Grant | 8,655.00 | 8,655.00 | |||
| Youth Service Program | 5,000.00 | 5,000.00 | |||
| Other Special Items: | |||||
| Uniform Fire Safety Act | 106,000.00 | 123,898.26 | 17,898.26 | ||
| Cable TV Franchise Fees | 135,184.21 | 135,184.21 | |||
| Somerville Senior Citizen Housing Inc. | 100,000.00 | 99,333.27 | (666.73) | ||
| JSM - PILOT | 450,000.00 | 467,687.30 | 17,687.30 | ||
| ERG - Contribution Debt Service | 420,000.00 | 420,000.00 | |||
| DSA Contribution | 35,000.00 | 35,000.00 | |||
| SC Social SVCS Blvd - PILOT | 140,000.00 | 146,493.32 | 6,493.32 | ||
| COBOLT - 70 - VWD - PILOT | 158,000.00 | 163,902.71 | 5,902.71 | ||
| PILOT - RWJ University Hospital | 340,000.00 | 802,846.95 | 462,846.95 | ||
| Storms - 6 N. Doughty - PILOT | 31,000.00 | 36,665.83 | 5,665.83 | ||
| PILOT - SOMA - Bridge St | 65,000.00 | 109,379.94 | 44,379.94 | ||
| PILOT - Desapio - 46 Main | 74,000.00 | 74,039.61 | 39.61 | ||
| Library Hosting Allocation | 12,901.00 | 12,901.00 | |||
| PILOT - PARC View - 40 Haynes | 197,000.00 | 254,926.76 | 57,926.76 | ||
| PILOT - Davenport | 62,000.00 | 77,282.27 | 15,282.27 | ||
| Reserve Insurance Offset IDA Emergency | 500,000.00 | 500,000.00 | |||
| Total Miscellaneous Revenues | A-1 | 8,731,125.54 | 8,469,324.03 | 18,132,310.54 | 931,860.97 |
| Receipts From Delinquent Taxes | A-1 | 400,000.00 | 541,820.28 | 141,820.28 | |
| Subtotal General Revenues | 9,131,125.54 | 8,469,324.03 | 18,674,130.82 | 1,073,681.25 | |
| Amount to be Raised by Taxes for Support of Municipal Budget | |||||
| Local Tax for Municipal Purposes including | |||||
| Reserve for Uncollected Taxes | A-6 | 12,967,331.07 | 14,621,588.51 | 1,654,257.44 | |
| Total General Revenues | 26,048,456.61 | 8,469,324.03 | 37,245,719.33 | 2,727,938.69 | |
| Non-Budget Revenues | A-1 | 1,259,448.44 | 1,259,448.44 | ||
$26,048,456.61 |
$8,469,324.03 |
$38,505,167.77 |
$3,987,387.13 |
||
| REF. | A-3 | A-3 | |||