E-1
BOROUGH OF SOMERVILLE
PARKING UTILITY FUND
COMPARATIVE STATEMENTS OF OPERATIONS AND
CHANGES IN FUND BALANCE - OPERATING FUND
REGULATORY BASIS
YEARS ENDED DECEMBER 31, 2022 AND 2021
| REVENUE AND OTHER INCOME REALIZED | REF. | YEAR 2022 | YEAR 2021 | ||
|---|---|---|---|---|---|
| Fund Balance | E-2 | $ | 220,000.00 | $ | 227,500.00 |
| Parking Meters | E-2 | 536,225.04 | 420,351.68 | ||
| Parking Permits | E-2 | 16,635.00 | 21,289.02 | ||
| Parking Deck Fees | E-2 | 37,440.00 | 76,000.00 | ||
| Desapio Deck Contributions | E-2 | 76,000.00 | 76,000.00 | ||
| Miscellaneous | E-2 | 61,675.29 | 8,453.93 | ||
| Other Credits to Income: | |||||
| Unexpended Balance of Appropriation Reserves | E-6 | 148,433.39 | 88,981.74 | ||
| TOTAL INCOME | 1,096,408.72 | 918,576.37 | |||
| EXPENDITURES | |||||
| Budget Appropriations: | |||||
| Operating | |||||
| Salaries and Wages | E-3 | 180,000.00 | 180,000.00 | ||
| Other Expenses | E-3 | 470,000.00 | 422,500.00 | ||
| Capital Improvements | E-3 | 50,000.00 | |||
| Statutory Expenditures and Deferred Charges | E-3 | 35,000.00 | 22,000.00 | ||
| TOTAL EXPENDITURES | 735,000.00 | 624,500.00 | |||
| Excess in Revenue/Statutory Excess to Fund Balance | 361,408.72 | 294,076.37 | |||
| Fund Balance | |||||
| Balance, January 1 | E | 807,424.17 | 740,847.80 | ||
| 1,168,832.89 | 1,034,924.17 | ||||
| Decreased by: | |||||
| Utilization by Sewer Utility Operating Budget | E-2 | 220,000.00 | 227,500.00 | ||
| Balance, December 31 | E | $ | 948,832.89 | $ | 807,424.17 |
25