Batch: 138941
Delaware County
Claims Register - Voucher
| Invoice Date | Pay To Name | Invoice Number | Invoice Line Description | Check Date | Check Number | Amount |
|---|---|---|---|---|---|---|
| 1000-123-5-00000-211 | ||||||
| 04/20/2026 | MUNCIE OFFICE CITY | 040956 | Stamps ? | 05/21/2026 | 0000627632 | $65.25 |
| Total 1000-123-5-00000-211: | $65.25 | |||||
| Total Court's - Title 4-D Court: | $65.25 | |||||
| 1000-124-5-00000-211 | ||||||
| 04/29/2026 | MUNCIE OFFICE CITY | 041090-01 | 041090-01 | 05/21/2026 | 0000627632 | $48.80 |
| Total 1000-124-5-00000-211: | $48.80 | |||||
| Total Communication Center: | $48.80 | |||||
| 1000-125-5-00000-310 | ||||||
| 05/11/2026 | DELAWARE COUNTY CLERK | fees 0526 | fees 0526 | 05/21/2026 | 0000627643 | $150.47 |
| Total 1000-125-5-00000-310: | $150.47 | |||||
| Total Clerk: | $150.47 | |||||
| 1000-126-5-00000-211 | ||||||
| 05/08/2026 | RR DONNELLEY | 923681703 | Paper checks for printing | 05/21/2026 | 0000627704 | $2,008.97 |
| Total 1000-126-5-00000-211: | $2,008.97 | |||||
| 1000-126-5-00000-311 | ||||||
| 04/28/2026 | BAKER TILLY VIRCHOW KRAUSE LLP | BT 3595684 | Services rendered with financial plan & accountin | 05/21/2026 | 0000627696 | $6,957.50 |
| 04/28/2026 | ASCENSUS/NYHART | 153510 HW 202604 | Actuarial Valuation FYE 12-31-25 Interim GASB | 05/21/2026 | 0000627712 | $3,400.00 |
| 04/30/2026 | BAKER TILLY VIRCHOW KRAUSE LLP | BT 3614207 | Services rendered with fiscal sustainability plan | 05/21/2026 | 0000627696 | $12,140.00 |
| 05/10/2026 | UNIQUE COMPUTER SERVICES | 2026025 | Office Hours, emails, grants ftp process, xsoft in | 05/21/2026 | 0000627672 | $762.50 |
| Total 1000-126-5-00000-311: | $23,260.00 | |||||
| Total Auditor: | $25,268.97 | |||||
| 1000-127-5-00000-310 | ||||||
| 02/11/2026 | UNIQUE COMPUTER SERVICES | 202608 | Contractual Services | 05/21/2026 | 0000627672 | $200.00 |
| 03/17/2026 | UNIQUE COMPUTER SERVICES | 2026014 | Contractual Services | 05/21/2026 | 0000627672 | $900.00 |
| 05/04/2026 | TREAS OF DELAWARE COUNTY | FMBAPRIL2026 | 6742 APRIL ANALYSIS CHARGES | 05/21/2026 | 0000627624 | $90.29 |
| Total 1000-127-5-00000-310: | $1,190.29 | |||||
| Total Treasurer: | $1,190.29 | |||||
View Original Scan Image
