| k. | Exterior windows | 14% | 70% | 7% | 9% |
| l. | Landscaping: materials including vegetation | 12% | 73% | 7% | 8% |
| m. | Irrigation | 19% | 61% | 11% | 10% |
| n. | Exterior lighting | 30% | 54% | 7% | 9% |
| o. | Subdivision of large properties | 63% | 22% | 8% | 7% |
| p. | Roofing materials | 18% | 63% | 9% | 10% |
| q. | Removal of trees | 34% | 51% | 8% | 8% |
16. Including yourself, how many people regularly live in your household? AVERAGE: 2.6
17. Is anyone in your household currently retired? [MARK ONLY ONE]
18. How old are you? [MARK ONLY ONE]
19. Which of the following categories best describes the total annual income, before taxes, of all members of your immediate household? [MARK ONLY ONE]
20. Are you: [MARK ONLY ONE]