Table 9: DEMOGRAPHIC COMPARISONS, 2000
| City Of Oakwood | Montgomery County | *MSA | |
|---|---|---|---|
| POPULATION | |||
| Total population | 9,215 | 559,062 | 950,558 |
| Median age | 39.4 | 36.4 | 36.6 |
| Over 18 | 70.9% | 75.3% | 75.2% |
| 65 and older | 13.8% | 13.7% | 13.5% |
| RACIAL IDENTIFICATION | |||
| White | 97.4% | 76.6% | 82.3% |
| Black or African American | 0.5% | 19.9% | 14.2% |
| American Indian | 0.1% | 0.2% | 0.2% |
| Asian | 1.0% | 1.3% | 1.2% |
| Hispanic/Latino | 1.2% | 1.3% | 1.2% |
| Other | 0.3% | 2.0% | 0.5% |
| HOUSEHOLDS | |||
| Total households | 3,633 | 229,229 | 379,626 |
| Family households | 71.5% | 64.1% | 66.7% |
| Married-couple family | 61.8% | 46.3% | 50.3% |
| Non-family | 28.5% | 35.9% | 33.3% |
| Average family size | 3.1 | 3.0 | 3.0 |
| Average household size | 2.5 | 2.4 | 2.4 |
| HOUSING | |||
| Total housing units | 3,815 | 248,443 | 408,277 |
| Vacant housing units | 4.8% | 7.7% | 7.0% |
| Owner-occupied | 83.6% | 64.7% | 67.2% |
| Renter-occupied | 16.4% | 35.3% | 32.8% |
| Median value of owner-occupied units | $183,500 | $95,900 | $98,300 |
| INCOME | |||
| Median household | $72,392 | $40,156 | $41,550 |
| Per capita | $41,567 | $21,743 | $21,598 |
| Families below poverty level | 1.7% | 8.3% | 7.4% |
*The Metropolitan Statistical Area of which Oakwood is a part is the Dayton-Springfield MSA.
Some percentages are slightly over 100%. This is due to rounding.