Table 6: RACE/ETHNICITY, 1980-2000
| 1980 | Percent | 1990 | Percent | 2000 | Percent | 1980-2000 | Percent | |
|---|---|---|---|---|---|---|---|---|
| TOTAL POPULATION | 9,372 | 8,957 | 9,215 | -157 | -1.7% | |||
| POPULATION | ||||||||
| White | 9,305 | 99.3% | 8,912 | 99.5% | 8,976 | 97.4% | -329 | -3.5% |
| Black or African American | 15 | 0.2% | 0 | 0.0% | 44 | 0.5% | 29 | 100.0% |
| American Indian and Alaska Native | 2 | 0.0% | 0 | 0.0% | 6 | 0.1% | 4 | 100.0% |
| Asian/Pacific Islander | 27 | 0.3% | 45 | 0.5% | 93 | 1.0% | 63 | 233.3% |
| Some other race | 23 | 0.2% | 0 | 0.0% | 27 | 0.3% | 4 | 17.4% |
| Two or more races | 0 | 0.0% | 0 | 0.0% | 69 | 0.7% | 69 | 100.0% |
| HISPANIC OR LATINO | ||||||||
| Hispanic or Latino (of any race) | 38 | 0.4% | 49 | 0.5% | 111 | 1.2% | 73 | 192.1% |
| Not Hispanic or Latino | 9,334 | 99.6% | 8,908 | 99.5% | 9,104 | 98.8% | -230 | -2.5% |
Source: U.S. Census Bureau, 1990 and 2000 Census; Miami Valley Regional Planning Commission, 1980 data