Table 5: POPULATION & HOUSEHOLDS, 1980-2000
| 1980 | Percent | 1990 | Percent | 2000 | Percent | 1980-2000 | Percent | |
|---|---|---|---|---|---|---|---|---|
| TOTAL POPULATION | 9,372 | -- | 8,957 | -- | 9,215 | -- | -157 | -1.7% |
| HOUSEHOLDS | ||||||||
| Number of households | 3,719 | -- | 3,621 | -- | 3,633 | -- | -86 | -2.3% |
| Average household size | 2.5 | -- | -- | 2.5 | -- | 0.0 | ||
| MEDIAN AGE | 38.5 | -- | NA | -- | 39.4 | -- | 0.9 | |
| GENDER | ||||||||
| Male | 4292 | 45.8% | 4204 | 46.9% | 4,339 | 47.1% | 47 | 1.1% |
| Female | 5080 | 54.2% | 4,753 | 53.1% | 4,876 | 52.9% | -204 | -4.0% |
| AGE DISTRIBUTION | ||||||||
| Under 5 years | 445 | 4.7% | 565 | 6.3% | 662 | 7.2% | 217 | 48.8% |
| 5-17 years/*5-19 years | 2,139 | 22.8% | 1,601 | 17.9% | 2,198 | 23.9% | 59 | 2.8% |
| 18-24 years/*20-24 years | 369 | 3.9% | 478 | 5.3% | 215 | 2.3% | -154 | -41.7% |
| 25-44 years | 2448 | 26.1% | 2780 | 31.0% | 2,493 | 27.1% | 45 | 1.8% |
| 45-64 years | 2,211 | 23.6% | 2,043 | 22.8% | 2,378 | 25.8% | 167 | 7.6% |
| 65 + years | 1,760 | 18.8% | 1,490 | 16.6% | 1,269 | 13.8% | -491 | -27.9% |
Source: U.S. Census Bureau, 1990 and 2000 Census; Miami Valley Regional Planning Commission, 1980 data
* Each Census provides data in slightly different cohort groups.