10/05/2010 19:36
8604912211
COLBY EXCAVATING LLC
PAGE 02
156 Sandy Beach Rd
3348 Route 208, Campbell Hall, NY 10916
Phone: 845-496-1600 Fax: 845-496-1398
25 Hathorn Road, Enfield, NH 03748
42 Day Farm Road, West Stockbridge, MA 01266
| Client: | Segalla Sand and Gravel Inc. | Project: | Quality Control |
|---|---|---|---|
| Material: | Washed Sand #1 | Project Number: | 080015 |
| Source: | Allyndale Road | Lab Number: | 10-0889 |
| Date Sampled: | 9/27/2010 | Sampled By: | Client |
| Date Tested: | 9/28/2010 | Tested By: | Ken Harris |
| Lab Number | Sample Type | Sampling Location | Specification |
|---|---|---|---|
| 10-0889 | Washed Sand #1 | Stockpile | ASTM C33 |
| Sieve Size | % Retained |
% Passing |
Spec. % Pass |
|
|---|---|---|---|---|
| mm | Inches | |||
| 25.0 mm | 1" | 0.0 | 100.0 | |
| 9.5 mm | 3/8" | 0.0 | 100.0 | 100 |
| 4.75 mm | #4 | 2.2 | 97.8 | 95-100 |
| 2.36 mm | #8 | 12.2 | 85.6 | 80-100 |
| 1.18 mm | #16 | 23.8 | 61.8 | 50-85 |
| 0.600 mm | #30 | 25.2 | 36.6 | 25-60 |
| 0.300 mm | #50 | 20.9 | 15.7 | 5-30 |
| 0.150 mm | #100 | 10.8 | 4.9 | 0-10 |
| 0.075 mm | #200 | 2.8 | 2.1 | |
| Pan | 2.1 | |||
Report Reviewed By:
Test results comply with specification
Minus #200 by wash-sieve method.