Batch: 140294

Delaware County

Claims Register - Voucher

Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
06/12/2026 JOHN M. WILKERSON Inv_6391685802450 Jury Duty 5/26/2026 06/18/2026 0000628525 $36.86
06/12/2026 VICTORIA R. GOLDSWORTHY Inv_6391685802605 Jury Duty 5/26/2026 06/18/2026 0000628526 $32.94
06/12/2026 JEFFREY R. THOMAS Inv_6391685802611 Jury Duty 5/26/2026 06/18/2026 0000628527 $34.90
06/12/2026 BEVERLY L. JACKSON Inv_6391685802548 Jury Duty 5/26/2026 06/18/2026 0000628528 $35.88
06/12/2026 CATELYN R. EDWARDS Inv_6391685802461 Jury Duty 5/26/2026 06/18/2026 0000628529 $39.80
06/12/2026 CHANDRA N. MCCORD Inv_6391685802670 Jury Duty 5/26/2026 06/18/2026 0000628530 $48.62
06/12/2026 COREY L. ROBERTSON Inv_6391685802600 Jury Duty 5/26/2026 06/18/2026 0000628531 $36.86
06/12/2026 ROBERT P. MCCLURE Inv_6391685802536 Jury Duty 5/26/2026 06/18/2026 0000628532 $33.92
06/12/2026 KAYCEE M. KNEBEL Inv_6391685802559 Jury Duty 5/26/2026 06/18/2026 0000628533 $35.88
06/12/2026 JAMES M. FULLHART Inv_6391685802472 Jury Duty 5/26/2026 06/18/2026 0000628534 $33.92
06/12/2026 JOSHUA W. WEDDLE Inv_6391685802576 Jury Duty 5/26/2026 06/18/2026 0000628535 $42.74
06/12/2026 HANSON J. HEINTZELMAN Inv_6391685802664 Jury Duty 5/26/2026 06/18/2026 0000628536 $33.92
06/12/2026 BRIAN E. CHARLES Inv_6391685802655 Jury Duty 5/26/2026 06/18/2026 0000628537 $38.82
06/12/2026 BRENDA K. GEILING Inv_6391685802620 Jury Duty 5/26/2026 06/18/2026 0000628538 $39.80
06/12/2026 MICHAEL J. FITZJARRALD Inv_6391685802456 Jury Duty 5/26/2026 06/18/2026 0000628539 $47.64
06/12/2026 DIANN C. JENNINGS Inv_6391685802675 Jury Duty 5/26/2026 06/18/2026 0000628540 $36.86
06/12/2026 SHERI L. KECK Inv_6391685802494 Jury Duty 5/26/2026 06/18/2026 0000628541 $34.90
06/12/2026 REVA S. QUATE Inv_6391685802631 Jury Duty 5/26/2026 06/18/2026 0000628542 $31.96
06/12/2026 JAMA R. BAKER Inv_6391685802692 Jury Duty 5/26/2026 06/18/2026 0000628543 $34.90
06/12/2026 JOAN L. NATHAN Inv_6391685802589 Jury Duty 5/26/2026 06/18/2026 0000628544 $34.90
06/12/2026 DANIEL N. BLANKENBAKER Inv_6391685802509 Jury Duty 5/26/2026 06/18/2026 0000628545 $33.92
06/12/2026 CATHERINE A. HANSARD Inv_6391685802576 Jury Duty 5/26/2026 06/18/2026 0000628546 $33.92
06/12/2026 GARY P. WEBB Inv_6391685802467 Jury Duty 5/26/2026 06/18/2026 0000628547 $31.96
06/12/2026 NANCY C. WHITE Inv_6391685802680 Jury Duty 5/26/2026 06/18/2026 0000628548 $34.90
06/12/2026 CORINNE R. ERWIN Inv_6391685802703 Jury Duty 5/26/2026 06/18/2026 0000628549 $56.46
06/12/2026 VICTORIA R. MATTUCCI Inv_6391685802439 Jury Duty 5/26/2026 06/18/2026 0000628550 $32.94
06/12/2026 AARON M. WILEY Inv_6391685802626 Jury Duty 5/26/2026 06/18/2026 0000628551 $34.90
06/12/2026 PATRICIA L. GLIDDEN Inv_6391685802572 Jury Duty 5/26/2026 06/18/2026 0000628552 $38.82
06/12/2026 GARRY L. STONE JR Inv_6391685802526 Jury Duty 5/26/2026 06/18/2026 0000628553 $42.74
06/12/2026 DAWN R. TREMAINE Inv_6391685802644 Jury Duty 5/26/2026 06/18/2026 0000628554 $32.94
06/12/2026 LELAND B. DOWNING Inv_6391685802648 Jury Duty 5/26/2026 06/18/2026 0000628555 $38.82
06/12/2026 MELYNDA J. GILLIES Inv_6391685802542 Jury Duty 5/26/2026 06/18/2026 0000628556 $35.88
06/12/2026 JULIA L. BAKER Inv_6391685802686 Jury Duty 5/26/2026 06/18/2026 0000628557 $33.82
06/12/2026 ROBERT M. SPENCER Inv_6391685802483 Jury Duty 5/26/2026 06/18/2026 0000628558 $38.82
06/12/2026 ANGELA D. HERSHBERGER Inv_6391685802561 Jury Duty 5/26/2026 06/18/2026 0000628559 $35.88
06/12/2026 ANDREW D. MATTUCCI Inv_6391685802515 Jury Duty 5/26/2026 06/18/2026 0000628560 $34.90
06/12/2026 MICHAEL P. BREEN JR Inv_6391685802520 Jury Duty 5/26/2026 06/18/2026 0000628561 $32.94
06/12/2026 ROBERT N. MARTIN Inv_6391685802686 Jury Duty 5/26/2026 06/18/2026 0000628562 $32.94
6/12/2026 11:50 AM
Page 1 of 4
V.3.4