Claims Register - Voucher

Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
06/12/2026 JOSEPH M. RILEY Inv_6391686053784 Jury Duty 5/18/2026 06/18/2026 0000628641 $36.86
06/12/2026 CONNIE J. WHITE Inv_6391686053783 Jury Duty 5/18/2026 06/18/2026 0000628642 $32.94
06/12/2026 CLAYTON S. HORTON Inv_6391686053839 Jury Duty 5/18/2026 06/18/2026 0000628643 $165.88
06/12/2026 JENNIFER E. SHEALEY Inv_6391686053824 Jury Duty 5/18/2026 06/18/2026 0000628644 $175.68
06/12/2026 GAIL L. YATES Inv_6391686053802 Jury Duty 5/18/2026 06/18/2026 0000628645 $34.90
06/12/2026 RANDY J. WIGGINS Inv_6391686053725 Jury Duty 5/18/2026 06/18/2026 0000628646 $41.76
06/12/2026 JAYNE E. HOPPER Inv_6391686053811 Jury Duty 5/18/2026 06/18/2026 0000628647 $183.52
06/12/2026 KELLIE J. KIPLINGER Inv_6391686053645 Jury Duty 5/18/2026 06/18/2026 0000628648 $34.90
06/12/2026 LINDA K. GRIFFITHS Inv_6391686053868 Jury Duty 5/18/2026 06/18/2026 0000628649 $40.78
06/12/2026 ROBIN L. SLOAN Inv_6391686053872 Jury Duty 5/18/2026 06/18/2026 0000628650 $39.80
06/12/2026 ANTHONY W. ADDINGTON Inv_6391686053755 Jury Duty 5/18/2026 06/18/2026 0000628651 $34.90
06/12/2026 RICKY A. WRIGHT Inv_6391686053714 Jury Duty 5/18/2026 06/18/2026 0000628652 $50.58
Total 2505-273-5-00000-390: $3,723.12
Total Court's - Jury Fees: $3,723.12
Total Fund 2505 - JURY FEES FUND: $3,723.12
Report Total: $3,723.12