Delaware County

Claims Register - Voucher

Batch: 139786
Invoice Date Pay To Name Invoice Number Invoice Line Description Check Date Check Number Amount
05/15/2026 MONTY & CINDY ROBBINS REFUND PPT 2025 REFUND PPT 2025 0727400011000006 06/02/2026 0000628324 $602.19
05/15/2026 HUBERT E WILLIS JR REFUND PPT 2026 REFUND PPT 2026 1122402014000003 06/02/2026 0000628325 $165.00
05/15/2026 RICHARD J WINTER REFUND PPT 2026 REFUND PPT 2026 0802432003000005 06/02/2026 0000628326 $692.08
05/18/2026 RUTHA M ATHALONE REFUND PPT 2025 REFUND PPT 2025 1103485007000003 06/02/2026 0000628328 $432.00
05/18/2026 RUTHA M ATHALONE REFUND PPT 2026 REFUND PPT 2026 1103485007000003 06/02/2026 0000628328 $473.27
05/19/2026 WILLIAM T & MAKENZIE A ISAACS REFUND PPT 2026 REFUND PPT 2026 1015200017000032 06/02/2026 0000628327 $12,127.00
05/22/2026 DALTON ESSEX & ADRIANNE WINKLE REFUND PPT 2026 REFUND PPT 2026 0234156003000025 06/02/2026 0000628329 $294.95
05/26/2026 DONALD W GARRETT REFUND PPT 2026 REFUND PPT 2026 1103183012000003 06/02/2026 0000628323 $102.54
Total 1000-253-5-00153-153: $14,889.03
Total OLD DEPARTMENT: $14,889.03
Total Fund 1000 - COUNTY GENERAL: $14,889.03
Report Total: $14,889.03
6/2/2026 11:42 AM
Page 1 of 3
V.3.4