Payment Request Line Report for: 01/01/2026 to 12/31/2026; Prepared: 6/4/2026
VENDOR NAME INVOICE DATE ACCOUNT NUMBER LINE AMOUNT INVOICE NUMBER SCHEDULED PAY DATE
004004 (CENTER TWNSHP TRUSTEE) 6/4/2026 7330-000-5-90500-000 46038.5000 6 6/8/2026
004005 (DELAWARE TWP TRUSTEE) 6/4/2026 7330-000-5-90500-000 961.7500 6 6/8/2026
004006 (HAMILTON TOWNSHIP TRUSTEE) 6/4/2026 7330-000-5-90500-000 2708.0800 6 6/8/2026
057661 (HARRISON TOWNSHIP TRUSTEE) 6/4/2026 7330-000-5-90500-000 1195.4200 6 6/8/2026
004001 (LIBERTY TWNSHP TRUSTEE) 6/4/2026 7330-000-5-90500-000 1369.9200 6 6/8/2026
004007 (MONROE TOWNSHIP TRUSTEE) 6/4/2026 7330-000-5-90500-000 1833.6700 6 6/8/2026
010839 (NILES TWNSHP TRUSTEE) 6/4/2026 7330-000-5-90500-000 750.3300 6 6/8/2026
004010 (PERRY TWNSHP TRUSTEE) 6/4/2026 7330-000-5-90500-000 391.0000 6 6/8/2026
010842 (SALEM TWNSHP TRUSTEE) 6/4/2026 7330-000-5-90500-000 2759.9200 6 6/8/2026
010841 (UNION TWNSHP TRUSTEE) 6/4/2026 7330-000-5-90500-000 918.5800 6 6/8/2026
004012 (Washington Township) 6/4/2026 7330-000-5-90500-000 849.5800 6 6/8/2026
004013 (CITY OF MUNCIE - CONTROLLER) 6/4/2026 7330-000-5-90500-000 523433.1700 6 6/8/2026
004014 (TOWN OF ALBANY CLERK-TREASURER) 6/4/2026 7330-000-5-90500-000 5604.9200 6 6/8/2026
004015 (TOWN OF EATON) 6/4/2026 7330-000-5-90500-000 8882.4100 6 6/8/2026
004016 (TOWN OF GASTON) 6/4/2026 7330-000-5-90500-000 3622.9200 6 6/8/2026
004048 (TOWN OF SELMA) 6/4/2026 7330-000-5-90500-000 1922.5000 6 6/8/2026
000638 (TOWN OF YORKTOWN) 6/4/2026 7330-000-5-90500-000 41979.7500 6 6/8/2026
004018 (TOWN OF CHESTERFIELD) 6/4/2026 7330-000-5-90500-000 1091.7500 6 6/8/2026
004019 (TOWN OF DALEVILLE) 6/4/2026 7330-000-5-90500-000 9276.0000 6 6/8/2026
004020 (MUNCIE PUBLIC LIBRARY) 6/4/2026 7330-000-5-90500-000 76112.6700 6 6/8/2026
057660 (YORK MT. PLEAS. TWP. LIB) 6/4/2026 7330-000-5-90500-000 7933.8300 6 6/8/2026
004021 (MUNCIE SANITARY DISTRICT) 6/4/2026 7330-000-5-90500-000 146621.0800 6 6/8/2026
004022 (MUNCIE PUBLIC TRANSPORTATION DIST.) 6/4/2026 7330-000-5-90500-000 72195.0000 6 6/8/2026
004023 (DEL CO AIRPORT AUTHORITY) 6/4/2026 7330-000-5-90500-000 8410.3300 6 6/8/2026
000513 (TREAS OF DELAWARE COUNTY) 6/4/2026 7330-000-5-90500-000 535846.8400 6 6/8/2026
004013 (CITY OF MUNCIE - CONTROLLER) 6/4/2026 7331-000-5-90500-000 342999.9200 6 6/8/2026
004014 (TOWN OF ALBANY CLERK-TREASURER) 6/4/2026 7331-000-5-90500-000 3644.8300 6 6/8/2026
004015 (TOWN OF EATON) 6/4/2026 7331-000-5-90500-000 5801.7500 6 6/8/2026
004016 (TOWN OF GASTON) 6/4/2026 7331-000-5-90500-000 2366.4200 6 6/8/2026
004048 (TOWN OF SELMA) 6/4/2026 7331-000-5-90500-000 1255.5800 6 6/8/2026
000638 (TOWN OF YORKTOWN) 6/4/2026 7331-000-5-90500-000 32499.5000 6 6/8/2026
004018 (TOWN OF CHESTERFIELD) 6/4/2026 7331-000-5-90500-000 702.9200 6 6/8/2026
004019 (TOWN OF DALEVILLE) 6/4/2026 7331-000-5-90500-000 3285.6700 6 6/8/2026
000513 (TREAS OF DELAWARE COUNTY) 6/4/2026 7331-000-5-90500-000 233572.5800 6 6/8/2026
004013 (CITY OF MUNCIE - CONTROLLER) 6/4/2026 7332-000-5-90500-000 461183.9200 6 6/8/2026
000513 (TREAS OF DELAWARE COUNTY) 6/4/2026 7332-000-5-90500-000 540622.7500 6 6/8/2026
$3,130,645.76
Thursday, June 4, 2026 - 10:57:54 AM
Exported by: esmith-shelly
1